Poland packaging product fee 2026 (opłata produktowa — statutory shortfall fee)
Poland charges 9.0× more per kg for plastic packaging than for glass packaging (2026). Basis: Plastic packaging · Glass packaging
How fees are set
Statutory product fee (opłata produktowa) — Statutory fee under the Act of 13 June 2013 on packaging and packaging waste, with rates set by regulation of the Minister of Climate and Environment (Dz. U. 2023 poz. 2683); payable to the voivodeship marshal only when a recovery, recycling or separate-collection target is missed.
Poland does not publish a per-kilogram tariff that every producer pays. What it publishes is the price of failure. A producer placing packaged goods on the Polish market must reach recycling and separate-collection targets, alone or through a recovery organisation, and the statutory product fee — opłata produktowa — falls due only on the part of the target it missed. The calculation set out in the act is the mass placed on the market multiplied by the gap between the required and the achieved level and by the rate per kilogram for that material; when the target is met the fee is zero. The rates on this page are those rates. They matter to a producer as a ceiling: the recovery organisation's negotiated price, which is not published anywhere, only makes sense compared against what missing the target would cost. Three separate obligations carry their own rates — the general recycling targets, the recycled-content requirement for single-use plastic beverage bottles, and the separate collection of beverage packaging, whose rate climbs from 0.10 złoty per kilogram in 2025 to 1.00 in 2026 and 5.00 from 2027, tripled for producers outside a deposit-return system. The act caps the packaging fee at 4.50 złoty per kilogram, and at 25.00 for the beverage collection obligation. Settlement is at year end, payment is due by 15 March, and an unpaid fee carries a further 50 percent.
Declaration basis: PLN per kg of the shortfall against a missed target, excl. VAT. Official rates page: eli.gov.pl ↗
Rates
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Plastic packaging | 2.7 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Aluminium packaging | 1.4 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Ferrous metal packaging | 0.8 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Paper and cardboard packaging | 0.7 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Glass packaging | 0.3 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Wood packaging | 0.3 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Multi-material packaging | 1.7 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Packaging of hazardous substances | 2 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Other packaging | 1 PLN/kg | Payable only on the shortfall against the required recycling level for this material (mass placed on the market x shortfall share x this rate); zero if the target is met | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Single-use plastic beverage bottles up to 3 L, including their plastic caps and lids | 1 PLN/kg | Payable only on the shortfall against the required share of recycled plastic in these bottles (art. 14a(1)); zero if the required share is reached | 2024-01-01 | eli.gov.pl ↗ 2026-08-26 official |
| Single-use plastic beverage bottles up to 3 L with their plastic caps, excluding glass or metal bottles with plastic caps | 1 PLN/kg | Payable only on the shortfall against the required separate-collection level for this beverage packaging (art. 21a); tripled where the producer has not joined a deposit-return system | 2026-01-01 → 2026-12-31 | eli.gov.pl ↗ 2026-08-26 official |
| Metal cans up to 1 L | 1 PLN/kg | Payable only on the shortfall against the required separate-collection level for this beverage packaging (art. 21a); tripled where the producer has not joined a deposit-return system | 2026-01-01 → 2026-12-31 | eli.gov.pl ↗ 2026-08-26 official |
| Reusable glass bottles up to 1.5 L | 1 PLN/kg | Payable only on the shortfall against the required separate-collection level for this beverage packaging (art. 21a); tripled where the producer has not joined a deposit-return system | 2026-01-01 → 2026-12-31 | eli.gov.pl ↗ 2026-08-26 official |
ᴮ bonus / discount · ᴹ malus / surcharge. These rates are not a tariff on all packaging. Poland charges the product fee only to the extent a producer misses its recycling or separate-collection target: the fee is the mass placed on the market multiplied by the shortfall share and by the rate shown, and it is zero when the target is met. Producers that meet their targets through a recovery organisation pay that organisation a negotiated price, which Poland does not publish. The act caps the packaging fee at 4.50 PLN/kg, and at 25.00 PLN/kg for the beverage separate-collection obligation.
Compare all 26 countries → comparison table. Other countries: Belgium · Netherlands · United Kingdom · France · Germany · Spain · Austria · Finland · Portugal · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://eli.gov.pl/api/acts/DU/2023/2683/text/O/D20232683.pdf
fetched 2026-08-26 · official · sha256 71ff3e74119c
How to cite
EPR Rates (2026). Poland Packaging Product Fee 2026 — PLN/kg by material (opłata produktowa). https://eprrates.com/poland/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratespoland2026,
title = {Poland Packaging Product Fee 2026 — PLN/kg by material (opłata produktowa)},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/poland/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com