Packaging EPR fees across 26 European countries (2026)
Belgium charges 90× more per kg for compostable plastics than for aluminium (2026). Basis: Compostable plastics · Aluminium (rigid, >=50um)
Austria carries a caution flag: those figures are market references or otherwise not statutory national rates — see the notes below the table.
| Country | Glass | Paper and cardboard | Beverage cartons | Steel | Aluminium | PET bottles (clear) | Rigid plastic | Flexible plastic | Other plastics and composites | Wood | Other materials |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 0.1052 | 0.1503 | 0.8080 | 0.1864 | 0.0491 | 0.3604 | 1.0161 | 1.0804 | 4.4190 | 4.4190 | 4.4190 |
| Netherlands | 0.100 | 0.017 | 0.920 | 0.360 | 0.340 | — | 1.220 | 1.320 | — | 0.015 | 0.015 |
| United Kingdom (£/t) | 205ᴮᴹ£205/tonne · amber, illustrative | 210ᴮᴹ£210/tonne · amber, illustrative | 525ᴮᴹ£525/tonne · amber, illustrative | 290ᴮᴹ£290/tonne · amber, illustrative | 270ᴮᴹ£270/tonne · amber, illustrative | — | 455ᴮᴹ£455/tonne · amber, illustrative | — | — | 450ᴮᴹ£450/tonne · amber, illustrative | 225ᴮᴹ£225/tonne · amber, illustrative |
| France | 0.02012.01 ct€/kg | 0.258125.81 ct€/kg | 0.467946.79 ct€/kg | 0.06496.49 ct€/kg | 0.243424.34 ct€/kg | 0.700070.00 ct€/kg | 0.770177.01 ct€/kg | 0.770177.01 ct€/kg | 1.4001140.01 ct€/kg | 0.258125.81 ct€/kg | 1.0501105.01 ct€/kg |
| Germany † | — | — | — | — | — | — | — | — | — | — | — |
| Spain | 0.035 | 0.115 | 0.533 | 0.197 | 0.040 | 0.271 | 0.748 | 1.243 | — | 0.030 | 1.243 |
| Austria ‡ | 0.108 | 0.208 | 1.020 | 0.450 | 0.480 | — | 1.040 | — | 1.140 | 0.020 | 0.200 |
| Finland | 0.0760 | 0.0790 | — | — | 0.0290 | — | 0.2140 | — | — | 0.0021 | — |
| Portugal | 0.0868 | 0.3104 | 0.5140 | 0.5219 | 0.0399 | 0.5432 | 0.5432 | 0.5432 | — | 0.0599 | 0.5799 |
| Luxembourg | 0.0203 | 0.0389 | 0.2810 | 0.0396 | 0.0151 | 0.2498 | 0.4279 | 0.7120 | 1.3973 | — | — |
| Latvia | 0.44 | 0.24 | — | 1.10 | — | — | 1.25 | — | 2.20 | — | — |
| Sweden (SEK/kg) | 2.802.8 SEK/kg | 6.676.67 SEK/kg | — | 21.4921.49 SEK/kg | 12.5912.59 SEK/kg | — | 13.4013.4 SEK/kg | — | — | 15.7015.7 SEK/kg | 15.7015.7 SEK/kg |
| Czechia (CZK/t) | 1,8521,852 CZK/tonne | 7,1527,152 CZK/tonne | 10,96710,967 CZK/tonne | 2,6112,611 CZK/tonne | 5,2205,220 CZK/tonne | 15,42015,420 CZK/tonne | 15,83915,839 CZK/tonne | 15,54615,546 CZK/tonne | 24,06624,066 CZK/tonne | 3,7543,754 CZK/tonne | 24,06624,066 CZK/tonne |
| Ireland (€/t) | 19.14€19.14/tonne | 41.60€41.6/tonne | — | 64.76€64.76/tonne | 5.14€5.14/tonne | 165.70€165.7/tonne | 165.70€165.7/tonne | 165.70€165.7/tonne | 165.70€165.7/tonne | 14.18€14.18/tonne | 324.06€324.06/tonne |
| Croatia (€/t) | 19.91€19.91/tonne | 49.77€49.77/tonne | 54.42€54.42/tonne | 29.86€29.86/tonne | 54.42€54.42/tonne | 54.42€54.42/tonne | 99.54€99.54/tonne | — | 99.54€99.54/tonne | 19.91€19.91/tonne | 19.91€19.91/tonne |
| Cyprus (€/t) | 27.61€27.61/tonne | 44.78€44.78/tonne | 116.61€116.61/tonne | 90.62€90.62/tonne | 20.31€20.31/tonne | 100.60€100.6/tonne | 100.60€100.6/tonne | — | — | — | 149.41€149.41/tonne |
| Denmark † | — | — | — | — | — | — | — | — | — | — | — |
| Hungary (HUF/kg) | 107107 HUF/kg | 173173 HUF/kg | — | 186186 HUF/kg | — | — | 219219 HUF/kg | — | 191191 HUF/kg | 2222 HUF/kg | 129129 HUF/kg |
| Greece † | — | — | — | — | — | — | — | — | — | — | — |
| Malta † | — | — | — | — | — | — | — | — | — | — | — |
| Poland (PLN/kg) ‡ | 0.300.3 PLN/kg | 0.700.7 PLN/kg | — | 0.800.8 PLN/kg | 1.401.4 PLN/kg | 1.001 PLN/kg | 2.702.7 PLN/kg | — | 1.701.7 PLN/kg | 0.300.3 PLN/kg | 1.001 PLN/kg |
| Estonia ‡‡ | — | — | — | — | — | — | — | — | — | — | — |
| Bulgaria ‡‡ | — | — | — | — | — | — | — | — | — | — | — |
| Lithuania ‡‡ | — | — | — | — | — | — | — | — | — | — | — |
| Slovakia † | — | — | — | — | — | — | — | — | — | — | — |
| Romania † | — | — | — | — | — | — | — | — | — | — | — |
- UK values are Year 2 amber (base) fees in £ per tonne and are illustrative pending PackUK's confirmed fees.
- † Germany has no statutory tariff — licence prices are market-negotiated; see the Germany page.
- Spain's glass figure is the per-kilogram factor only — the Ecovidrio fee adds a per-unit component on top; see the Spain page.
- ‡ ARA tariff — one of several competing systems, not a statutory rate; see the Austria page.
- Swedish fees are published in SEK per kilogram and are not converted to euro; see the Sweden page.
- Czech fees are published in CZK per tonne and are not converted to euro; see the Czechia page.
- Irish fees are published in euro per tonne and are the brandholder/importer share of a fee split across the supply chain; see the Ireland page.
- Croatian rates are the statutory fee published in euro per tonne and are transitional pending the Fund's own decision; see the Croatia page.
- Cypriot fees are published in euro per tonne and the official table is still headed 2017-2025 with no 2026 revision published; see the Cyprus page.
- † Denmark has no statutory tariff — packaging EPR started on 2025-10-01 and prices are agreed with competing collective schemes; see the Denmark page.
- Hungarian fees are set by ministerial decree in forint per kilogram and are not converted to euro; see the Hungary page.
- † Greece has no published packaging tariff — HERRCO is the dominant licensed system and its contributions are set in a membership contract; see the Greece page.
- † Malta publishes no packaging tariff — compliance runs through ERA-authorised schemes that quote on request; see the Malta page.
- ‡ Polish figures are the statutory product fee in złoty per kilogram, payable only on a missed target rather than on all packaging, and are not converted to euro; see the Poland page.
- ‡‡ Estonia sets no national packaging tariff; the figures on its page are one licensed scheme's published prices and are deliberately excluded from this table — see the Estonia page.
- ‡‡ Bulgaria sets no national packaging tariff; the figures on its page are one licensed scheme's published prices and are deliberately excluded from this table — see the Bulgaria page.
- ‡‡ Lithuania sets no national packaging tariff; the figures on its page are one licensed scheme's published prices and are deliberately excluded from this table — see the Lithuania page.
- † Slovakia has no statutory packaging tariff — obligations run through authorised producer responsibility organisations (OZV) whose prices are set in service contracts and not published; see the Slovakia page.
- † Romania has no national packaging tariff — producers transfer their recycling obligations by contract to a licensed OIREP, and each organisation sets its own tarife; see the Romania page.
- Conditional discounts (NL, UK, FR, PT, CZ) and malus surcharges (UK, FR) apply per country — full schedules on each country page.
- Cells link to the underlying rate row.
Country pages → Belgium · Netherlands · United Kingdom · France · Germany · Spain · Austria · Finland · Portugal · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Sources
- BE — fostplus.be ↗ · verified 2026-08-25 · official
- NL — verpact.nl ↗ · verified 2026-08-25 · official
- GB — gov.uk ↗ · verified 2026-08-25 · official
- FR — adelphe.fr ↗ · verified 2026-08-25 · official
- ES — ecovidrio.es ↗ · verified 2026-08-25 · official
- AT — ara.at ↗ · verified 2026-08-25 · market price, not statutory
- FI — rinkiin.fi ↗ · verified 2026-08-25 · official
- PT — pontoverde.pt ↗ · verified 2026-08-25 · official
- LU — valorlux.lu ↗ · verified 2026-08-25 · official
- LV — likumi.lv ↗ · verified 2026-08-25 · official
- SE — admin.npa.se ↗ · verified 2026-08-25 · official
- CZ — ekokom.cz ↗ · verified 2026-08-25 · official
- IE — repak.ie ↗ · verified 2026-08-25 · official
- HR — narodne-novine.nn.hr ↗ · verified 2026-08-25 · official
- CY — greendot.com.cy ↗ · verified 2026-08-25 · official
- HU — magyarkozlony.hu ↗ · verified 2026-08-26 · official
- PL — eli.gov.pl ↗ · verified 2026-08-26 · official
- ES — ecoembesempresas.com ↗ · verified 2026-08-25 · official
How to cite
EPR Rates (2026). Packaging EPR fees by country 2026 — 26-country rate comparison. https://eprrates.com/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesindex,
title = {Packaging EPR fees by country 2026 — 26-country rate comparison},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com