Portugal packaging EPR rates 2026 (Sociedade Ponto Verde, Valor Ponto Verde)
Portugal charges 15× more per kg for other materials than for aluminium (2026). Basis: Other materials · Aluminium
How fees are set
Sociedade Ponto Verde (SPV) — Licensed integrated packaging waste management system (SIGRE) under Decreto-Lei 152-D/2017; the Valor Ponto Verde is framed by government despacho and SPV is the dominant of several licensed systems.
Portugal channels household packaging producer responsibility through licensed SIGRE systems, of which Sociedade Ponto Verde is the largest, and the Valor Ponto Verde it charges is framed by government despacho rather than set freely. The tariff splits into an urban flow, which is the household stream shown on this page, and a much cheaper non-urban flow. Each material carries a base value and, where eco-modulation criteria exist for it, a bonificado value that is ten percent lower and payable only when every criterion for that material is met. Materials without a bonificado column — EPS, steel, wood, cork and other materials — have no eco-modulated rate. A minimum annual contribution of 120 EUR applies for 2026.
Declaration basis: EUR per kg, plus VAT, by material — base value or eco-modulated (bonificado) value. Official rates page: pontoverde.pt ↗
Rates
| Material / item | Type | As published | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Glass | base | 0.0868 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Glass — eco-modulated (bonificado) rate | bonusᴮ | 0.0781 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Paper and cardboard | base | 0.3104 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Paper and cardboard — eco-modulated (bonificado) rate | bonusᴮ | 0.2794 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Beverage and liquid food cartons (ECAL) | base | 0.514 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Beverage and liquid food cartons (ECAL) — eco-modulated (bonificado) rate | bonusᴮ | 0.4626 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| EPS (expanded polystyrene) | base | 0.5432 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Plastic film | base | 0.5432 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Plastic film — eco-modulated (bonificado) rate | bonusᴮ | 0.4889 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| HDPE | base | 0.5432 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| HDPE — eco-modulated (bonificado) rate | bonusᴮ | 0.4889 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| PET | base | 0.5432 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| PET — eco-modulated (bonificado) rate | bonusᴮ | 0.4889 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Other plastic packaging | base | 0.5432 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Other plastic packaging — eco-modulated (bonificado) rate | bonusᴮ | 0.4889 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| PP | base | 0.5432 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| PP — eco-modulated (bonificado) rate | bonusᴮ | 0.4889 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| PET thermoformed packaging | base | 0.5432 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| PET thermoformed packaging — eco-modulated (bonificado) rate | bonusᴮ | 0.4889 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Steel | base | 0.5219 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Aluminium | base | 0.0399 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Aluminium — eco-modulated (bonificado) rate | bonusᴮ | 0.0359 EUR/kg | Payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Wood | base | 0.0599 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Cork | base | 0.1162 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
| Other materials | base | 0.5799 EUR/kg | — | 2026-01-01 | pontoverde.pt ↗ 2026-08-25 official |
ᴮ bonus / discount · ᴹ malus / surcharge. Each material carries a base VPV and, where eco-modulation criteria are defined for it, a bonificado VPV that is 10% lower and payable when all those criteria are met. The non-urban flow is a separate and much lower schedule, outside the scope of this page.
Commercial and industrial packaging
The rates below are a different stream from the household packaging rates above. They apply to commercial, industrial and transport packaging — packaging that does not reach a private household and is not collected by the municipal system — and a producer placing both kinds of packaging on this market is liable under both schedules, not one. Where the scheme publishes both in the same document the material names are the scheme's own, so the same material code can appear in both tables with very different figures.
Sociedade Ponto Verde — Licensed integrated management system for packaging waste (Decreto-Lei n.o 152-D/2017).
The Tabela de Valores Ponto Verde prices the same fifteen materials twice: a Fluxo Urbano schedule for packaging collected by the municipal system and a Fluxo Nao Urbano schedule for packaging that is not. The gap between them is the widest of any country in this dataset, roughly a factor of 40 to 100. A bonificado value is payable instead of the base value when all eco-modulation criteria for that material are met, a 10% reduction.
Declaration basis: EUR per kg, plus VAT, by material; base and eco-modulated (bonificado) values. Official rates page: pontoverde.pt ↗
Portugal charges 107× less for EPS in the commercial stream than in the household stream (2026).
| Material / item | Type | As published | Household rate | Conditions | Effective | Source |
|---|---|---|---|---|---|---|
| Glass | base | 0.0065 EUR/kg | 0.0868 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Glass (eco-modulated) | bonus | 0.0059 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Paper/Board | base | 0.0077 EUR/kg | 0.3104 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Paper/Board (eco-modulated) | bonus | 0.0069 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Beverage cartons (ECAL) | base | 0.0068 EUR/kg | 0.514 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Beverage cartons (ECAL) (eco-modulated) | bonus | 0.0061 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| EPS | base | 0.0051 EUR/kg | 0.5432 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Plastic film | base | 0.0051 EUR/kg | 0.5432 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Plastic film (eco-modulated) | bonus | 0.0046 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| HDPE | base | 0.0051 EUR/kg | 0.5432 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| HDPE (eco-modulated) | bonus | 0.0046 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| PET | base | 0.0051 EUR/kg | 0.5432 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| PET (eco-modulated) | bonus | 0.0046 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Other plastic packaging | base | 0.0051 EUR/kg | 0.5432 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Other plastic packaging (eco-modulated) | bonus | 0.0046 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| PP | base | 0.0051 EUR/kg | 0.5432 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| PP (eco-modulated) | bonus | 0.0046 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Thermoformed PET | base | 0.0051 EUR/kg | 0.5432 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Thermoformed PET (eco-modulated) | bonus | 0.0046 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Steel | base | 0.007 EUR/kg | 0.5219 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Aluminium | base | 0.004 EUR/kg | 0.0399 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Aluminium (eco-modulated) | bonus | 0.0036 EUR/kg | — | Fluxo Nao Urbano (non-urban flow); payable instead of the base VPV when all eco-modulation criteria defined for this material are met (10% reduction) | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Wood | base | 0.0045 EUR/kg | 0.0599 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Cork | base | 0.0099 EUR/kg | 0.1162 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
| Other materials | base | 0.0099 EUR/kg | 0.5799 EUR/kg | Fluxo Nao Urbano (non-urban flow); base VPV, payable when not all eco-modulation criteria are met; excl. VAT | 2026-01-01 | pontoverde.pt ↗ 2026-08-26 official |
Rates are shown exactly as the scheme publishes them, in the scheme's own unit — the household-to-commercial comparison only holds where both are published in the same unit. These rows are not in the free sample.csv; bulk and historical access is on the pricing page.
Compare all 26 countries → comparison table. Other countries: Belgium · Netherlands · United Kingdom · France · Germany · Spain · Austria · Finland · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://www.pontoverde.pt/wp-content/uploads/2025/12/Tabela-VPV_2026.pdf
fetched 2026-08-25 · official · sha256 3c15cc5231e8
How to cite
EPR Rates (2026). Portugal Green Dot Value (VPV) 2026 — €/kg by material. https://eprrates.com/portugal/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesportugal2026,
title = {Portugal Green Dot Value (VPV) 2026 — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/portugal/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com