Ireland packaging fees 2026 (Repak)
Ireland charges 120× more per tonne for plastic — non-recycled than for aluminium — recycled, outside the deposit return scheme (2026). Basis: Plastic — non-recycled · Aluminium — recycled, outside the deposit return scheme
How fees are set
Repak — The approved compliance scheme for packaging in Ireland under the European Union (Packaging) Regulations 2014.
Repak is the approved compliance scheme for packaging in Ireland, and membership is how a major producer discharges its obligations under the packaging regulations. Its fee structure is unusual in Europe: rather than charging the full cost to whoever first places the packaging on the market, Repak splits each fee across four supply-chain roles. The materials manufacturer and the converter each pay one euro per tonne and the retailer two euro, while the brandholder or importer carries the rest — which for plastic is well over ninety-five percent of the total. The rates on this page are that brandholder and importer share, the part a producer or importer of packaged goods actually pays. Fees turn mainly on whether the material is recycled: non-recycled plastic and non-recycled composite cost roughly three and a half times their recycled equivalents.
Declaration basis: EUR per tonne, split across supply-chain roles. Official rates page: repak.ie ↗
Rates
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Paper and cardboard — recycled | €41.6/tonne | Brandholder / importer share; total across all supply-chain roles EUR 45.60 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Glass — recycled | €19.14/tonne | Brandholder / importer share; total across all supply-chain roles EUR 23.14 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Aluminium — recycled, outside the deposit return scheme | €5.14/tonne | Brandholder / importer share; total across all supply-chain roles EUR 9.14 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Steel — recycled, outside the deposit return scheme | €64.76/tonne | Brandholder / importer share; total across all supply-chain roles EUR 68.76 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Rigid plastic — recycled | €165.7/tonne | Brandholder / importer share; total across all supply-chain roles EUR 169.70 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Flexible plastic — recycled | €165.7/tonne | Brandholder / importer share; total across all supply-chain roles EUR 169.70 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Plastic — non-recycled | €616.22/tonne | Brandholder / importer share; total across all supply-chain roles EUR 620.22 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| PET beverage bottles — outside the deposit return scheme | €165.7/tonne | Brandholder / importer share; total across all supply-chain roles EUR 169.70 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Other plastic beverage bottles | €165.7/tonne | Brandholder / importer share; total across all supply-chain roles EUR 169.70 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Plastic non-beverage bottles | €165.7/tonne | Brandholder / importer share; total across all supply-chain roles EUR 169.70 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Wood — recycled | €14.18/tonne | Brandholder / importer share; total across all supply-chain roles EUR 18.18 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Composite — recycled | €165.7/tonne | Brandholder / importer share; total across all supply-chain roles EUR 169.70 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Composite — non-recycled | €616.22/tonne | Brandholder / importer share; total across all supply-chain roles EUR 620.22 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
| Other materials — non-recycled | €324.06/tonne | Brandholder / importer share; total across all supply-chain roles EUR 328.06 per tonne | 2026-01-01 | repak.ie ↗ 2026-08-25 official |
ᴮ bonus / discount · ᴹ malus / surcharge. Repak splits each fee across the packaging supply chain. The figures here are the brandholder/importer share — what a producer or importer placing packaged goods on the Irish market pays. The materials manufacturer and converter each pay €1.00 per tonne and the retailer €2.00; the total across all four roles is shown in each row's conditions.
Compare all 26 countries → comparison table. Other countries: Belgium · Netherlands · United Kingdom · France · Germany · Spain · Austria · Finland · Portugal · Luxembourg · Latvia · Sweden · Czechia · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://repak.ie/images/uploads/downloads/Repak_Regular_Member_2026_Fees_Sheet.pdf
fetched 2026-08-25 · official · sha256 512484f54c03
How to cite
EPR Rates (2026). Ireland Packaging Fees 2026 (Repak) — €/tonne by material. https://eprrates.com/ireland/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesireland2026,
title = {Ireland Packaging Fees 2026 (Repak) — €/tonne by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/ireland/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com