UK packaging EPR base fees 2026-27 (PackUK)
United Kingdom charges 2.6× more per tonne for fibre-based composite than for glass (2026). Basis: Fibre-based composite · Glass
How fees are set
PackUK — Scheme administrator for the four-nation UK packaging EPR scheme (pEPR), under the Producer Responsibility Obligations (Packaging and Packaging Waste) Regulations 2024.
PackUK administers extended producer responsibility for packaging across England, Scotland, Wales and Northern Ireland. Large producers pay waste disposal fees per tonne by material. Year 1 (2025-26) charged flat base fees. From Year 2 (2026-27) fees are modulated by the Recycling Assessment Methodology (RAM): amber equals the base fee, red is 1.2x amber, and green carries a data-dependent discount (illustratively -9%). The Year 2 figures published so far are illustrative; PackUK's confirmed fees follow the producer data reporting cycle.
Declaration basis: GBP per tonne of household packaging placed on the market. Official rates page: gov.uk ↗
Rates
| Material / item | Type | As published | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Aluminium | base | £270/tonne | RAM amber rating (= base fee) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Aluminium | bonusᴮ | £245/tonne | RAM green rating; green discount level itself illustrative (-9%, depends on reported data) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Aluminium | malusᴹ | £325/tonne | RAM red rating; 1.2x amber fee | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Fibre-based composite | base | £525/tonne | RAM amber rating (= base fee) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Fibre-based composite | bonusᴮ | £475/tonne | RAM green rating; green discount level itself illustrative (-9%, depends on reported data) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Fibre-based composite | malusᴹ | £630/tonne | RAM red rating; 1.2x amber fee | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Glass | base | £205/tonne | RAM amber rating (= base fee) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Glass | bonusᴮ | £185/tonne | RAM green rating; green discount level itself illustrative (-9%, depends on reported data) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Glass | malusᴹ | £245/tonne | RAM red rating; 1.2x amber fee | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Paper and board | base | £210/tonne | RAM amber rating (= base fee) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Paper and board | bonusᴮ | £190/tonne | RAM green rating; green discount level itself illustrative (-9%, depends on reported data) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Paper and board | malusᴹ | £250/tonne | RAM red rating; 1.2x amber fee | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Plastic | base | £455/tonne | RAM amber rating (= base fee) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Plastic | bonusᴮ | £415/tonne | RAM green rating; green discount level itself illustrative (-9%, depends on reported data) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Plastic | malusᴹ | £545/tonne | RAM red rating; 1.2x amber fee | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Steel | base | £290/tonne | RAM amber rating (= base fee) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Steel | bonusᴮ | £260/tonne | RAM green rating; green discount level itself illustrative (-9%, depends on reported data) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Steel | malusᴹ | £345/tonne | RAM red rating; 1.2x amber fee | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Wood | base | £450/tonne | RAM amber rating (= base fee) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Wood | bonusᴮ | £410/tonne | RAM green rating; green discount level itself illustrative (-9%, depends on reported data) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Wood | malusᴹ | £540/tonne | RAM red rating; 1.2x amber fee | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Other | base | £225/tonne | RAM amber rating (= base fee) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Other | bonusᴮ | £205/tonne | RAM green rating; green discount level itself illustrative (-9%, depends on reported data) | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
| Other | malusᴹ | £270/tonne | RAM red rating; 1.2x amber fee | 2026-04-01 → 2027-03-31 | gov.uk ↗ 2026-08-25 official |
ᴮ bonus / discount · ᴹ malus / surcharge. Amber = base fee; red = 1.2× amber; green discount illustrative (−9%), data-dependent.
Compare all 26 countries → comparison table. Other countries: Belgium · Netherlands · France · Germany · Spain · Austria · Finland · Portugal · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://www.gov.uk/government/publications/year-2-illustrative-waste-disposal-fees-extended-producer-responsibility-for-packaging/year-2-illustrative-waste-disposal-fees-extended-producer-responsibility-for-packaging
fetched 2026-08-25 · official · sha256 1297ad9d0b64
How to cite
EPR Rates (2026). UK Packaging EPR Base Fees 2026 — £/tonne by material (PackUK). https://eprrates.com/united-kingdom/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesunitedkingdom2026,
title = {UK Packaging EPR Base Fees 2026 — £/tonne by material (PackUK)},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/united-kingdom/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com