Spain packaging EPR rates 2026 (Ecoembes Green Dot; Ecovidrio for glass)
Spain charges 96× more per kg for plastic and flexible film — flexible sup than for ceramic (2026). Basis: Plastic and flexible film — Flexible SUP · Ceramic
How fees are set
Ecovidrio
Ecovidrio — Approved not-for-profit collective EPR scheme (SCRAP) for household glass packaging, authorised under Royal Decree 1055/2022.
Ecovidrio is the approved collective EPR scheme (SCRAP) for household glass packaging in Spain. Its Green Dot fee is the sum of two components: a per-unit coefficient applied to the number of glass packaging items and a per-kilogram coefficient applied to their weight. Ecovidrio publishes an ecomodulation guide covering the 2024-2027 period, which adjusts the fee according to packaging sustainability criteria. Since Royal Decree 1055/2022 the Green Dot logo on the label is voluntary, while the fee and the annual packaging declaration remain obligations for adhering companies.
Declaration basis: Green Dot fee = units x EUR per unit + weight in kg x EUR per kg. Official rates page: ecovidrio.es ↗
Ecoembes
Ecoembes — Approved not-for-profit collective EPR scheme (SCRAP) for household packaging (light packaging, paper and cardboard), authorised under Royal Decree 1055/2022; glass is covered by Ecovidrio.
Spain runs household packaging EPR through two approved collective schemes (SCRAP) under Royal Decree 1055/2022: Ecoembes covers light packaging, paper and cardboard, and Ecovidrio covers glass. Producers declare packaging placed on the Spanish market per official material category and pay a Green Dot rate per kilogram. Ecoembes publishes one rate per material group, with separate lines for packaging inside the scope of the Single-Use Plastic Directive (EU) 2019/904, which carry a surcharge over the equivalent non-SUP line. The 2026 rates were approved on 2025-06-24 and apply from 2026-01-01. Glass is not priced per kilogram alone: the Ecovidrio fee adds a per-unit component to a per-kilogram component.
Declaration basis: EUR per kg by official material category. Official rates page: ecoembesempresas.com ↗
Rates
Ecovidrio — 2 rate rows
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Glass — weight factor | 0.03515 EUR/kg | Se suma al factor unidad | 2026-01-01 | ecovidrio.es ↗ 2026-08-25 official |
| Glass — unit factor | 0.00498 EUR per unit | Se suma al factor peso | 2026-01-01 | ecovidrio.es ↗ 2026-08-25 official |
Ecoembes — 25 rate rows
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Steel — Beverage cans | 0.197 EUR/kg | Latas de bebidas | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Steel — Other packaging | 0.197 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Aluminium — Beverage cans | 0.04 EUR/kg | Latas de bebidas | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Aluminium — Other packaging | 0.04 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| PET — Beverage bottles ≤ 3L SUP (excl. dairy and vegetable drinks) | 0.271 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904; botellas de bebidas ≤ 3L, excluidas bebidas lácteas y vegetales | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| PET — Other bottles | 0.26 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| PET — Other bottles SUP | 0.271 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904 | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| PET — Trays and other rigid items | 0.659 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| PET — SUP trays and other rigid items | 0.67 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904 | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| HDPE — Rigid body | 0.285 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| HDPE — Rigid body SUP | 0.296 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904 | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Other rigid plastics — Rigid body | 0.748 EUR/kg | PP, PS, PVC y EPS rígidos y otros plásticos rígidos | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Other rigid plastics — Rigid body SUP | 0.759 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904; PP, PS, PVC y EPS rígidos y otros plásticos rígidos | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Plastic and flexible film — Flexible | 1.243 EUR/kg | PET, LDPE, HDPE, PP y EPS flexibles y otros plásticos flexibles | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Plastic and flexible film — Flexible SUP | 1.254 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904 | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Plastic and flexible film — UNE bags | 0.586 EUR/kg | Bolsas conformes a norma UNE | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Compostable packaging — Non-SUP packaging | 0.205 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Compostable packaging — SUP packaging | 0.216 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904 | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Cardboard for food and drink (carton packaging) — Non-SUP packaging | 0.533 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Cardboard for food and drink (carton packaging) — SUP packaging | 0.544 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904 | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Paper and cardboard — Non-SUP packaging | 0.115 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Paper and cardboard — SUP packaging (with plastic content) | 0.126 EUR/kg | Envase afectado por la Directiva SUP (UE) 2019/904; con contenido plástico | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Ceramic | 0.013 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Wood and cork | 0.03 EUR/kg | — | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
| Other materials (those not included in any specific group) | 1.243 EUR/kg | Materiales no incluidos en ningún grupo específico | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-25 official |
ᴮ bonus / discount · ᴹ malus / surcharge. SUP lines are packaging within the scope of the Single-Use Plastic Directive (EU) 2019/904 and carry a surcharge over the equivalent non-SUP line. Glass is run by a second scheme, Ecovidrio, whose fee is a per-kg factor plus a per-unit factor.
Commercial and industrial packaging
The rates below are a different stream from the household packaging rates above. They apply to commercial, industrial and transport packaging — packaging that does not reach a private household and is not collected by the municipal system — and a producer placing both kinds of packaging on this market is liable under both schedules, not one. Where the scheme publishes both in the same document the material names are the scheme's own, so the same material code can appear in both tables with very different figures.
ENVALORA — Collective producer responsibility scheme (SCRAP) authorised for industrial and commercial packaging under Real Decreto 1055/2022.
ENVALORA is the scheme authorised for industrial and commercial packaging in Spain, separate from Ecoembes and Ecovidrio on the household side; a producer placing both kinds of packaging on the Spanish market pays both schemes. Its 2026 tariff sets rates on three axes at once — material, category (industrial or commercial) and hazardousness — with named formats for IBCs, hazardous drums of 60 litres or more, and aerosols, and applies regardless of packaging tier. Separate schedules price reusable packaging under closed-loop and open-loop deposit and return models.
Declaration basis: EUR per tonne by material, category and hazardousness; EUR per unit for open-loop reusable packaging. Official rates page: ecoembesempresas.com ↗
| Material / item | Type | As published | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Wood | base | €15/tonne | Industrial and commercial categories alike; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Paper/Board | base | €15/tonne | Industrial and commercial categories alike; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Metal | base | €15/tonne | Industrial and commercial categories alike; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Plastic — industrial | base | €15/tonne | Industrial category; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Plastic — commercial | base | €130/tonne | Commercial category; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Glass — industrial | base | €80/tonne | Industrial category; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Glass — commercial | base | €45/tonne | Commercial category; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Textile — industrial | base | €80/tonne | Industrial category; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Textile — commercial | base | €180/tonne | Commercial category; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Other materials — industrial | base | €80/tonne | Industrial category; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Other materials — commercial | base | €180/tonne | Commercial category; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| IBC (intermediate bulk container) | base | €15/tonne | Named format; industrial and commercial categories alike; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Hazardous drum of 60 litres or more | base | €120/tonne | Named format; industrial and commercial categories alike; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Hazardous packaging | base | €160/tonne | Industrial and commercial categories alike; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Non-hazardous aerosols, tubes and cartridges | base | €160/tonne | Industrial and commercial categories alike; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Hazardous aerosols, tubes and cartridges | base | €900/tonne | Industrial and commercial categories alike; single-use packaging | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Open-loop deposit scheme / Pallet — RAP tariff | base | 0.1 EUR per unit | Reusable standardised pallet declared in the open-loop deposit and return scheme; per unit | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Open-loop deposit scheme / IBC, 1000 l container — RAP tariff | base | 0.3 EUR per unit | Reusable 1,000 litre IBC declared in the open-loop deposit and return scheme; per unit | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Open-loop deposit scheme / Pallet — deposit | deposit | 0.2 EUR per unit | Deposit transferred down the reuse chain and refunded to the last holder that evidences correct waste management; per unit | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Open-loop deposit scheme / IBC, 1000 l container — deposit | deposit | 0.5 EUR per unit | Deposit transferred down the reuse chain and refunded to the last holder that evidences correct waste management; per unit | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
| Closed-loop deposit scheme / Security | deposit | €4/tonne | Security payable on new packaging added to the closed-loop reuse circuit during the year, refunded by ENVALORA once correct waste management is evidenced | 2026-01-01 | ecoembesempresas.com ↗ 2026-08-26 official |
Rates are shown exactly as the scheme publishes them, in the scheme's own unit — the household-to-commercial comparison only holds where both are published in the same unit. These rows are not in the free sample.csv; bulk and historical access is on the pricing page.
Compare all 26 countries → comparison table. Other countries: Belgium · Netherlands · United Kingdom · France · Germany · Austria · Finland · Portugal · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://ecoembesempresas.com/app/uploads/2025/06/Ecoembes_Precios2026.pdf
fetched 2026-08-25 · official · sha256 d4221cef2f36 - https://www.ecovidrio.es/envasadores/punto-verde
fetched 2026-08-25 · official · sha256 af740b824063
How to cite
EPR Rates (2026). Spain Packaging EPR Rates 2026 (Punto Verde / Green Dot) — €/kg by material. https://eprrates.com/spain/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesspain2026,
title = {Spain Packaging EPR Rates 2026 (Punto Verde / Green Dot) — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/spain/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com