Finland packaging recycling fees 2026 (Rinki, Finnish Packaging Producers)
Finland charges 171× more per kg for plastic packaging — class c, difficult to recycle than for wood packaging — class b (2026). Basis: Plastic packaging — Class C, difficult to recycle · Wood packaging — Class B (other wooden pallets and packaging)
How fees are set
Rinki / Finnish Packaging Producers (SPT) — Suomen Pakkaustuottajat Oy is the producer organisation for packaging under the Finnish Waste Act; RINKI Oy is the shared service company that collects declarations and invoices the fees for all packaging materials.
Finland runs packaging producer responsibility through one shared service: producers register with Suomen Pakkaustuottajat and declare through RINKI, which bills a single recycling fee per kilogram covering every packaging material. Rates are graded by recyclability class within each material, so the same plastic packaging costs more if it is multi-material or difficult to recycle. From 2026 the plastic classes were reorganised from five into three — easily recyclable, moderately recyclable and difficult to recycle. Companies placing under 50,000 kilograms of packaging on the Finnish market per year may use a light declaration form with one rate per material instead. Consumer and B2B packaging carry separate rates; this page shows the consumer side. A business service fee of 0.00199 EUR per kg applies on top, with a minimum of 74 and a maximum of 3,890 EUR per contract per year, and the separate single-use plastic price list for 2026 had not been published at the verification date.
Declaration basis: EUR per kg, VAT 0%, by material and recyclability class. Official rates page: rinkiin.fi ↗
Rates
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Paper fibre packaging — Class A (single-material) | 0.079 EUR/kg | Single-material corrugated cardboard, cardboard/paper and industrial fibre packaging | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Paper fibre packaging — Class B (multi-material, other materials max. 30%) | 0.162 EUR/kg | Multi-material corrugated cardboard, cardboard/paper, carton liquid and industrial fibre packaging; other materials in total max. 30% | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Paper fibre packaging — Class C (multi-material, other materials over 30%) | 0.241 EUR/kg | Multi-material carton and paper packaging; other materials in total over 30% | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Plastic packaging — Class A, easily recyclable (mono-plastic) | 0.214 EUR/kg | Mono-plastic packaging, including conventional shopping bags and small bags | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Plastic packaging — Class B, moderately recyclable (multi-plastic) | 0.274 EUR/kg | Multi-plastic packaging | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Plastic packaging — Class C, difficult to recycle | 0.36 EUR/kg | Combination packaging, biodegradable plastic packaging (incl. biodegradable shopping bags and small bags) and PVC/PVDC packaging | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Metal packaging — Class A (single-material) | 0.029 EUR/kg | Single-material aluminium, tinplate and steel packaging | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Metal packaging — Class B (other materials max. 50%) | 0.044 EUR/kg | Multi-material aluminium, tinplate and steel packaging; other materials in total max. 50% | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Metal packaging — Class C (other materials over 50%) | 0.063 EUR/kg | Multi-material aluminium and steel packaging; other materials in total over 50% | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Glass packaging — Class A, conventional | 0.076 EUR/kg | — | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Glass packaging — Class B, other glass | 0.097 EUR/kg | — | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Wood packaging — Class B (other wooden pallets and packaging) | 0.0021 EUR/kg | Class A (stamped FIN/EUR/EPAL pallets, rental pallets, cable reels) has no consumer-packaging rate | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Paper fibre packaging (light declaration form) | 0.102 EUR/kg | Light declaration form: packaging placed on the market under 50,000 kg per year | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Plastic packaging (light declaration form) | 0.238 EUR/kg | Light declaration form: packaging placed on the market under 50,000 kg per year | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Metal packaging (light declaration form) | 0.03 EUR/kg | Light declaration form: packaging placed on the market under 50,000 kg per year | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Glass packaging (light declaration form) | 0.076 EUR/kg | Light declaration form: packaging placed on the market under 50,000 kg per year | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
| Wood packaging (light declaration form) | 0.0021 EUR/kg | Light declaration form: packaging placed on the market under 50,000 kg per year | 2026-01-01 | rinkiin.fi ↗ 2026-08-25 official |
ᴮ bonus / discount · ᴹ malus / surcharge. Fees are graded by recyclability class within each material. Companies placing under 50,000 kg of packaging on the Finnish market per year may instead use the light declaration form, which carries one rate per material; those rows are marked. B2B packaging rates are outside the scope of this page.
Commercial and industrial packaging
The rates below are a different stream from the household packaging rates above. They apply to commercial, industrial and transport packaging — packaging that does not reach a private household and is not collected by the municipal system — and a producer placing both kinds of packaging on this market is liable under both schedules, not one. Where the scheme publishes both in the same document the material names are the scheme's own, so the same material code can appear in both tables with very different figures.
Rinki / Finnish Packaging Producers — Producer responsibility organisation under Jatelaki 646/2011; fees set by Suomen Pakkaustuottajat and invoiced via Rinki.
Every Finnish price table prints two columns side by side, Consumer packaging and B2B packaging (yrityspakkaukset). The B2B column is charged far below the consumer one for the same recyclability class. A light declaration schedule is open to companies placing under 50,000 kg per year on the market and is an alternative to the detailed schedule, not an addition to it.
Declaration basis: EUR per kg, VAT 0%, B2B packaging column. Official rates page: rinkiin.fi ↗
Finland charges 26× less for Paper fibre packaging — Class A in the commercial stream than in the household stream (2026).
| Material / item | As published | Household rate | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Paper fibre packaging — Class A | 0.003 EUR/kg | 0.079 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Paper fibre packaging — Class B | 0.071 EUR/kg | 0.162 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Paper fibre packaging — Class C | 0.186 EUR/kg | 0.241 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Plastic packaging — Class A, Easily recyclable | 0.065 EUR/kg | 0.214 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Plastic packaging — Class B, Moderately recyclable | 0.135 EUR/kg | 0.274 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Plastic packaging — Class C, Difficult-to-recycle | 0.27 EUR/kg | 0.36 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Metal packaging — Class A | 0.015 EUR/kg | 0.029 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Metal packaging — Class B | 0.019 EUR/kg | 0.044 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Metal packaging — Class C | 0.024 EUR/kg | 0.063 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Glass packaging — Class A, Conventional | 0.044 EUR/kg | 0.076 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Glass packaging — Class B, Other | 0.064 EUR/kg | 0.097 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Wood packaging — Class A, Stamped FIN/EUR/EPAL pallets, rental pallets, cable reels | 0.0016 EUR/kg | — | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Wood packaging — Class B, Other wooden pallets and other wooden packaging | 0.0021 EUR/kg | 0.0021 EUR/kg | B2B packaging column, detailed declaration form; VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Paper fibre packaging | 0.0041 EUR/kg | 0.102 EUR/kg | B2B packaging column, light declaration form (open to companies placing under 50,000 kg/year on the market); VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Plastic packaging | 0.079 EUR/kg | 0.238 EUR/kg | B2B packaging column, light declaration form (open to companies placing under 50,000 kg/year on the market); VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Metal packaging | 0.016 EUR/kg | 0.03 EUR/kg | B2B packaging column, light declaration form (open to companies placing under 50,000 kg/year on the market); VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Glass packaging | 0.045 EUR/kg | 0.076 EUR/kg | B2B packaging column, light declaration form (open to companies placing under 50,000 kg/year on the market); VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
| Wood packaging | 0.0018 EUR/kg | 0.0021 EUR/kg | B2B packaging column, light declaration form (open to companies placing under 50,000 kg/year on the market); VAT 0% | 2026-01-01 | rinkiin.fi ↗ 2026-08-26 official |
Rates are shown exactly as the scheme publishes them, in the scheme's own unit — the household-to-commercial comparison only holds where both are published in the same unit. These rows are not in the free sample.csv; bulk and historical access is on the pricing page.
Compare all 26 countries → comparison table. Other countries: Belgium · Netherlands · United Kingdom · France · Germany · Spain · Austria · Portugal · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://rinkiin.fi/app/uploads/2025/10/2026-Price-List-SPT-ENG.pdf
fetched 2026-08-25 · official · sha256 eb1175a19e4f
How to cite
EPR Rates (2026). Finland Packaging Recycling Fees 2026 (Rinki) — €/kg by material. https://eprrates.com/finland/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesfinland2026,
title = {Finland Packaging Recycling Fees 2026 (Rinki) — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/finland/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com