Netherlands packaging waste management contribution 2026 (Verpact)
Netherlands charges 88× more per kg for flexible plastic / not specified than for wood (2026). Basis: Flexible plastic / not specified · Wood
How fees are set
Verpact — Statutory producer responsibility organisation (formerly Afvalfonds Verpakkingen); rates set under the Waste Management Contribution Agreement (ABBO).
Verpact (formerly Afvalfonds Verpakkingen) administers the Dutch packaging waste management contribution. Producers and importers pay per kilogram by material; since 2024 plastic is split into rigid and flexible starting rates. The Plastic Fee Differentiation scheme rewards recyclable plastic packaging with conditional discounts (post-consumer recyclate, mono-material, colour, labels, KIDV Recyclecheck) up to a combined 0.60 EUR/kg off the plastic rate in 2026. Single-use plastic categories carry an additional surcharge per 1,000 units. Official rate tables publish the full 2020-2026 series.
Declaration basis: EUR per kg, excl. VAT (waste management contribution); SUP surcharge per 1,000 units. Official rates page: verpact.nl ↗
Rates
| Material / item | Type | As published | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Glass | base | 0.1 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Paper and cardboard | base | 0.017 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Rigid plastic | base | 1.22 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Flexible plastic / not specified | base | 1.32 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Aluminium | base | 0.34 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Other metals (incl. steel) | base | 0.36 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Wood | base | 0.015 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Beverage cartons | base | 0.92 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Other materials (textile, ceramics) | base | 0.015 EUR/kg | — | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Single-use plastic surcharge | base | €2.100 per 1,000 units | Per 1,000 units, in addition to per-kg rate: drinking cups, drinks packaging, moulded/flexible SUP food packaging, carrier bags <50um | 2026-01-01 | verpact.nl ↗ 2026-08-25 official |
| Discount: post-consumer recyclate | bonusᴮ | 0.20 €/kg discount | Contact-sensitive materials >=10% PCR, or non-contact >=20% PCR; unit >50% plastic by weight; no size/resin restrictions | 2026-01-01 → 2026-12-31 | verpact.nl ↗ 2026-08-25 official |
| Discount: mono-material | bonusᴮ | 0.10 €/kg discount | Unit >=70% target material (rigid PET/PE/PP/PE-PP, flexible PE/PP/PE-PP); rigid >=95% mono, flexible >=90%; rigid >3cm & <=5L, flexible >3cm; no PVC/PVdC/PETG/oxo/silicones; no paint/latex/silicone/cement contact | 2026-01-01 → 2026-12-31 | verpact.nl ↗ 2026-08-25 official |
| Discount: colourless or white | bonusᴮ | 0.10 €/kg discount | >=90% of target material colourless/natural/white | 2026-01-01 → 2026-12-31 | verpact.nl ↗ 2026-08-25 official |
| Discount: labels and sleeves compliant | bonusᴮ | 0.10 €/kg discount | No labels/sleeves/in-mould/direct print, or compliant with Bijlage 5 conditions | 2026-01-01 → 2026-12-31 | verpact.nl ↗ 2026-08-25 official |
| Discount: KIDV Recyclecheck 'goed recyclebaar' | bonusᴮ | 0.10 €/kg discount | Unit rated 'goed recyclebaar' per current-year KIDV Recyclecheck | 2026-01-01 → 2026-12-31 | verpact.nl ↗ 2026-08-25 official |
ᴮ bonus / discount · ᴹ malus / surcharge. Plastic Fee Differentiation discounts apply only to rigid/flexible plastic rates; combined cap 0.60 €/kg (2026).
Compare all 26 countries → comparison table. Other countries: Belgium · United Kingdom · France · Germany · Spain · Austria · Finland · Portugal · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://www.verpact.nl/en/rates
fetched 2026-08-25 · official · sha256 94bcf2a74498 - https://www.verpact.nl/sites/default/files/2025-11/regeling_tariefdifferentiatie_plastic_2026.pdf
fetched 2026-08-25 · official · sha256 14135d8699ce
How to cite
EPR Rates (2026). Netherlands Packaging Waste Management Contribution 2026 — €/kg by material. https://eprrates.com/netherlands/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesnetherlands2026,
title = {Netherlands Packaging Waste Management Contribution 2026 — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/netherlands/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com