France packaging eco-contribution rates 2026 (Adelphe · Citeo group)
France charges 104× more per kg for pvc packaging than for glass (2026). Basis: PVC packaging · Glass
How fees are set
Adelphe (Citeo group) — State-approved eco-organisme for household packaging under the French EPR framework (Code de l'environnement); subsidiary of the Citeo group.
In France, household packaging EPR contributions are collected by approved eco-organismes of the Citeo group (Citeo, Adelphe) and Leko. The rates on this page are Adelphe's official 2026 tariff. The eco-contribution combines a weight-based rate per material (published in centimes EUR per kg) with a per-unit (UVC) component that varies by sector and unit count. Bonuses reward reduction, reuse and sorting-awareness communication; malus surcharges of 10, 25, 50 or 100 percent apply to packaging that disrupts recycling, such as carbon-black plastics or non-soda-lime glass. These per-kg figures match the Citeo group tariff: verified against Citeo's official 2025/2026 weight-tariff evolution table, all categories identical (2026-08-25).
Declaration basis: eco-contribution = per-kg material rate (centimes EUR/kg) + per-unit (UVC) sector rate. Official rates page: adelphe.fr ↗
Rates
| Material / item | Type | EUR / kg | As published | Conditions | Effective | Source |
|---|---|---|---|---|---|---|
| Steel Tarif 1 | base | 0.0649 | 6.49 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Aluminium Tarif 2 | base | 0.2434 | 24.34 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Paper and cardboard Tarif 3 | base | 0.2581 | 25.81 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Beverage cartons Tarif 4 | base | 0.4679 | 46.79 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Glass Tarif 5 | base | 0.0201 | 2.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| PET bottles, clear Tarif 6.1 | base | 0.7000 | 70.00 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| PE bottles Tarif 6.2.1 | base | 0.7701 | 77.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| PP bottles Tarif 6.2.2 | base | 0.7701 | 77.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| PET bottles, dark/coloured Tarif 6.2.3 | base | 0.7351 | 73.51 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Rigid PE Tarif 6.3.1 | base | 0.7701 | 77.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Rigid PP Tarif 6.3.2 | base | 0.7701 | 77.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Rigid PET Tarif 6.3.3 | base | 0.8401 | 84.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Flexible plastic, PE Tarif 6.4 | base | 0.7701 | 77.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Rigid PS (incl. XPS, EPS) Tarif 6.5 | base | 0.8051 | 80.51 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Flexible plastic, PP Tarif 6.6.1 | base | 0.8401 | 84.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Plastic composites / other resins (excl. PVC) Tarif 6.6.2 | base | 1.4001 | 140.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| PVC packaging Tarif 6.7 | base | 2.1001 | 210.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Wood and cork Tarif 7.1 | base | 0.2581 | 25.81 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Textiles, other materials Tarif 7.2 | base | 1.0501 | 105.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Stoneware, porcelain, ceramics, other metals Tarif 7.3 | base | 1.0501 | 105.01 ct€/kg | — | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Malus (surcharge) 10% | malusᴹ | +10% | 10% of base rate | Metallised cardboard on 100% of all faces | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Malus (surcharge) 25% | malusᴹ | +25% | 25% of base rate | Small beverage formats <=0.5L (plastic bottles, gourds, pouches, cartons); plastic promotional multipacks/shelf lots | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Malus (surcharge) 50% | malusᴹ | +50% | 50% of base rate | Rigid PET/PE/PP with anomalous density (PET<1, PE/PP>1); rigid PET with rigid plastic density>1; PET bottles with non-perforated PETg/PLA/PS sleeve | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Malus (surcharge) 100% | malusᴹ | +100% | 100% of base rate | Rigid plastics with aluminium/PVC/silicone density>1; carbon-black dark plastics undetectable by optical sorting; non-soda-lime glass; soda-lime glass with infusible elements; glass with non-magnetic steel closure | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Discount: recycled paper-cardboard | bonusᴮ | −10% | 10% of base rate | >50% of packaging weight is recycled fibre; supplier attestation required | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Bonus: new reusable packaging | bonusᴮ | −100% | 100% of base rate | New reusable packaging placed on market | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
| Bonus: sorting-awareness communication | bonusᴮ | −4% | 4% of base rate | Sorting-awareness messages in communication campaigns | 2026-01-01 | adelphe.fr ↗ 2026-08-25 official |
ᴮ bonus / discount · ᴹ malus / surcharge. Total contribution adds a per-unit (UVC) sector component on top of per-kg rates. Per-kg figures verified identical to the Citeo group tariff (2025/2026 evolution table, checked 2026-08-25).
Compare all 26 countries → comparison table. Other countries: Belgium · Netherlands · United Kingdom · Germany · Spain · Austria · Finland · Portugal · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://www.adelphe.fr/wp-content/uploads/2026/03/Guide-Tarifs-2260316-1.pdf
fetched 2026-08-25 · official · sha256 ef7632f2b27d
How to cite
EPR Rates (2026). France Eco-Contribution Rates 2026 (Adelphe, Citeo group) — €/kg by material. https://eprrates.com/france/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesfrance2026,
title = {France Eco-Contribution Rates 2026 (Adelphe, Citeo group) — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/france/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com