Pricing
Free to look up. Priced to watch.
| Free | Single Country | Rate Card 28 Most common | Redistribution | |
|---|---|---|---|---|
| Price | €0 | €290 / year | €690 / year | from €2,400 / year |
| Current rates, on-site | ✓ | ✓ | ✓ | ✓ |
| All fields (CSV) | sample* | ✓ | ✓ | ✓ |
| Countries | 28 | 1 | 28 | 28 |
| Historical series | — | — | ✓ | ✓ |
| Change alerts (email) | — | ✓ | ✓ | ✓ |
| Redistribution licence | CC BY 4.0 | — | — | white-label |
* sample.csv = country × material category × base rate. Full fields, history and per-change detail are not part of the free tier.
Email hello@eprrates.com — we reply with a quote and, if useful, a four-week trial of the change alerts.
Coverage: 28 countries · 72 schemes · 4858 rate rows · household packaging, household textiles, batteries, waste electrical and electronic equipment, commercial and industrial packaging and packaging taxes. Methodology ↗ · Sources ↗