Belgium packaging EPR rates 2026 (Fost Plus, former Green Dot rates)
Belgium charges 90× more per kg for compostable plastics than for aluminium (2026). Basis: Compostable plastics · Aluminium (rigid, >=50um)
How fees are set
Fost Plus — Approved producer responsibility organisation for household packaging (statutory).
Fost Plus is the approved producer responsibility organisation for household packaging in Belgium. Producers declare packaging placed on the Belgian market per official material category and pay a rate per kilogram (excl. VAT). From 2026 the official name of the tariff is "Packaging EPR rates"; the 2026 tariff PDF still carries the legacy title "Green Dot rates", and the Green Dot logo is retired from 2027-02-12. Rates are tiered by recyclability: recycled categories carry material-specific rates, while valorised, non-valorised and obstructive packaging pay the top rate of 4.4190 EUR/kg. Under the EU Packaging and Packaging Waste Regulation (PPWR), beverage capsules, beverage bags/pads and fruit-and-vegetable sticky labels count as packaging from 2026-08-12 and carry their own categories.
Declaration basis: EUR per kg, excl. VAT, by official material category. Official rates page: fostplus.be ↗
Rates
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Glass Cat. 001 | 0.1052 EUR/kg | Excl. pyrex/crystal/opal glass >600 ppm fluorine | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Paper and cardboard Cat. 002 | 0.1503 EUR/kg | >=85% paper fibre or CEPI Protocol Part I recyclable | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Steel Cat. 003 | 0.1864 EUR/kg | >=50% steel by weight | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Aluminium (rigid, >=50um) Cat. 004 | 0.0491 EUR/kg | >=50% aluminium, thickness >=50um; excl. beverage capsules (050) | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Aluminium (thin, <50um) Cat. 013 | 0.4513 EUR/kg | <50um thickness, >=50% aluminium; excl. beverage capsules (050) | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Beverage cartons Cat. 008 | 0.808 EUR/kg | Laminated cardboard >=50% paper fibre, with/without cap | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Cork Cat. 016-02 | 1.2325 EUR/kg | — | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| PET bottles, clear Cat. 005-01 | 0.3604 EUR/kg | >=95% PET | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| PET bottles, transparent blue Cat. 005-02 | 0.5527 EUR/kg | >=95% PET | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| PET bottles, transparent other colours Cat. 005-03 | 1.2568 EUR/kg | >=95% PET | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| PET bottles, opaque Cat. 011-06 | 0.8776 EUR/kg | >=95% PET | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Rigid PET trays (mono), transparent Cat. 011-05-A | 1.1546 EUR/kg | >=95% mono APET; excl. 011-05/011-08 | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Rigid PET trays (multilayer), transparent Cat. 011-05 | 1.1546 EUR/kg | APET/PE etc. multilayer >=95% plastic | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Rigid PET trays, opaque Cat. 011-08 | 1.1931 EUR/kg | >=95% mono APET/APET-PE/cPET | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Rigid PP Cat. 011-01 | 1.0161 EUR/kg | >=95% PP; excl. beverage capsules (051) | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Rigid PS and XPS Cat. 011-02 | 1.0007 EUR/kg | >=95% PS or XPS | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| EPS (expanded polystyrene) Cat. 014-01 | 1.2325 EUR/kg | >=95% EPS | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Rigid PE Cat. 011-03 | 0.8019 EUR/kg | >=95% PE | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Flexible plastic, PE films Cat. 011-07 | 1.0804 EUR/kg | >=95% PE | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Flexible plastic, PP films Cat. 011-09-A | 2.2095 EUR/kg | >=95% PP | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Flexible plastic, other films Cat. 011-09 | 2.2095 EUR/kg | >=95% plastic (mixed polyolefins, PET/PE, PA/PE etc.); excl. 014-02/014-03/011-07/011-09-A | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Compostable plastics Cat. 014-02 | 4.419 EUR/kg | PLA/PHA/PBS/PBAT etc.; excl. 060/061/070/071 | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Other plastics (PVC, laminates, PETG) Cat. 014-03 | 4.419 EUR/kg | Aluminium laminates, PVC/PVdC/PETG/PET GAG, flexible CPET | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Paper composites (<85% fibre) Cat. 012 | 4.419 EUR/kg | <85% paper fibre, not CEPI-recyclable | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Wood Cat. 016-01 | 4.419 EUR/kg | — | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Other valorised (textile, rubber) Cat. 016-03 | 4.419 EUR/kg | — | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Glass composites Cat. 017 | 4.419 EUR/kg | — | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Steel composites Cat. 018 | 4.419 EUR/kg | — | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Pottery, ceramics, porcelain Cat. 019 | 4.419 EUR/kg | — | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Obstructive packaging (highest rate) | 4.419 EUR/kg | Packaging obstructing collection/sorting/recycling; detailed declaration D001-D018 | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Hazardous household waste packaging | 1.3784 EUR/kg | GHS06/GHS08 symbol, child-resistant closure, or hazardous content class | 2026-01-01 | fostplus.be ↗ 2026-08-25 official |
| Beverage capsules, aluminium Cat. 050 | 3.5525 EUR/kg | Packaging under PPWR extended definition; declare quantities placed on market from 2026-08-12 | 2026-08-12 | fostplus.be ↗ 2026-08-25 official |
| Beverage capsules, plastic Cat. 051 | 3.8414 EUR/kg | Packaging under PPWR extended definition; declare quantities placed on market from 2026-08-12 | 2026-08-12 | fostplus.be ↗ 2026-08-25 official |
| Beverage capsules, compostable Cat. 052 | 4.419 EUR/kg | Packaging under PPWR extended definition; declare quantities placed on market from 2026-08-12 | 2026-08-12 | fostplus.be ↗ 2026-08-25 official |
| Beverage bags/pads, compostable Cat. 060 | 0.6879 EUR/kg | Packaging under PPWR extended definition; declare quantities placed on market from 2026-08-12 | 2026-08-12 | fostplus.be ↗ 2026-08-25 official |
| Beverage bags/pads, non-compostable Cat. 061 | 4.419 EUR/kg | Packaging under PPWR extended definition; declare quantities placed on market from 2026-08-12 | 2026-08-12 | fostplus.be ↗ 2026-08-25 official |
| Fruit/veg sticky labels, compostable Cat. 070 | 0.6879 EUR/kg | Packaging under PPWR extended definition; declare quantities placed on market from 2026-08-12 | 2026-08-12 | fostplus.be ↗ 2026-08-25 official |
| Fruit/veg sticky labels, non-compostable Cat. 071 | 4.419 EUR/kg | Packaging under PPWR extended definition; declare quantities placed on market from 2026-08-12 | 2026-08-12 | fostplus.be ↗ 2026-08-25 official |
ᴮ bonus / discount · ᴹ malus / surcharge. PPWR categories (beverage capsules, bags/pads, sticky labels) count as packaging from 2026-08-12.
Commercial and industrial packaging
The rates below are a different stream from the household packaging rates above. They apply to commercial, industrial and transport packaging — packaging that does not reach a private household and is not collected by the municipal system — and a producer placing both kinds of packaging on this market is liable under both schedules, not one. Where the scheme publishes both in the same document the material names are the scheme's own, so the same material code can appear in both tables with very different figures.
Valipac — Approved scheme for industrial packaging under the interregional cooperation agreement of 4 November 2008.
Valipac is the approved scheme for industrial packaging in Belgium, separate from Fost Plus on the household side; a producer placing both kinds of packaging on the Belgian market is a client of both. Its schedule is far coarser than the household one: three single-use tiers by recyclability rather than a per-material table, plus a zero rate for reusable packaging. Rates rose from the 2024 to the 2025 edition and were held flat for 2026.
Declaration basis: EUR per tonne of declared industrial packaging, excl. 21% VAT. Official rates page: valipac.be ↗
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Paper/board, metal, glass, natural fibres, wood and other recyclable materials | €20/tonne | Single-use industrial packaging declared to Valipac; excl. 21% VAT | 2026-01-01 | valipac.be ↗ 2026-08-26 official |
| Recyclable plastic | €63/tonne | Single-use industrial packaging declared to Valipac; excl. 21% VAT | 2026-01-01 | valipac.be ↗ 2026-08-26 official |
| Non-recyclable materials (including non-recyclable plastic) | €126/tonne | Single-use industrial packaging declared to Valipac; excl. 21% VAT | 2026-01-01 | valipac.be ↗ 2026-08-26 official |
| Reusable packaging | €0/tonne | Reusable industrial packaging declared to Valipac; no financing contribution due | 2026-01-01 | valipac.be ↗ 2026-08-26 official |
Rates are shown exactly as the scheme publishes them, in the scheme's own unit — the household-to-commercial comparison only holds where both are published in the same unit. These rows are not in the free sample.csv; bulk and historical access is on the pricing page.
Compare all 26 countries → comparison table. Other countries: Netherlands · United Kingdom · France · Germany · Spain · Austria · Finland · Portugal · Luxembourg · Latvia · Sweden · Czechia · Ireland · Croatia · Cyprus · Denmark · Hungary · Greece · Malta · Poland · Estonia · Bulgaria · Lithuania · Slovakia · Romania
Provenance
Method version 1.5.0 · snapshots taken 2026-08-26
- https://www.fostplus.be/en/media/1930/download
fetched 2026-08-25 · official · sha256 9d18fb935d79
How to cite
EPR Rates (2026). Belgium Packaging EPR Rates 2026 (former Green Dot rates) — €/kg by material. https://eprrates.com/belgium/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesbelgium2026,
title = {Belgium Packaging EPR Rates 2026 (former Green Dot rates) — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/belgium/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com