Battery EPR fees across 10 European countries (2026)
France charges 2312× more per kg for portable — alkaline button cell than for industrial — lead-acid (2026). Basis: Portable — Alkaline button cell · Industrial — Lead-acid (flooded or sealed)
Why there is no cross-country rate table on this page
1606 of the 1686 battery rate rows on this site — 95.3% — have no per-kilogram equivalent, and that is not a gap in the data. Some are quoted per item rather than per kilogram, some in a currency this project does not convert, and some include VAT where their neighbours exclude it. Ranking figures that are measured differently would produce a league table that looks authoritative and means nothing.
So this page compares what the schemes do. Every row of the table below is a statement that holds in more than one country, with the countries that support it and a link to the rate row it rests on. Where numbers are comparable — same category, same unit, same country — they appear as ranges further down, never as a ranking. The methodology page sets out how each row is sourced and verified.
What holds across countries
| Mechanism | Where it holds |
|---|---|
| Where a country lets several schemes compete, the same battery is often not the same price. These are codes carrying an identical category, chemistry and weight band, quoted in the same unit by more than one scheme in the same year — so the gap is a real choice open to the producer, not a units artefact. Some of those codes are priced identically by every scheme that lists them, which is why the range starts where it does; others differ by more than the whole fee. This is the one comparison in this dataset that is exact, and it exists only because the fee code carries category, chemistry and band rather than a scheme's own product number. Producers in these countries can pick their scheme; everywhere else in this channel the scheme is the only one there is, and the question does not arise. | FR 18 codes, 0–106% |
| Chemistry, not weight, is the axis every battery tariff is built on. Every scheme in this channel splits its table by chemical composition first and only then by weight band or format, which is why the fee code carries the chemistry in its second slot. Counted as distinct chemistry values actually published by that country's schemes. | FR 19 chemistries · BE 7 chemistries · SE 13 chemistries · CH 14 chemistries · NL 5 chemistries · LV 5 chemistries · LU 5 chemistries |
| Mixed units are not a cross-border problem — they happen inside a single tariff. One scheme, one document, one year, and the unit still changes partway down the table: the French scales price most categories per kilogram but light-transport batteries per item, and the Belgian lithium line switches from per item to per kilogram in the middle of its own weight axis. This is why no rate on this page is converted to a common unit. Counted as schemes publishing more than one unit within their own tariff. | FR 2 of 3 schemes · BE 1 of 1 scheme · NL 1 of 1 scheme |
| A published zero is a rate, not a gap. Some official tariffs set a fee of exactly nil for a category — lead batteries, whose scrap value already pays for their own collection — and that zero is printed in the official table. It is reproduced here as published; an empty cell in this dataset means something else entirely, that the scheme publishes no price at all. Rows whose published value is exactly zero, linked to the row itself. | LU 5 rates at zero |
Each figure is computed from the rows in this dataset at build time, within one country and one unit — never across currencies or across per-item and per-kilogram bases. Country codes link to the rate row the statement rests on.
Rate ranges by category
| Category | France | Belgium | Sweden (SEK/kg) | Switzerland (CHF/unit) | Netherlands | Hungary (HUF/kg) | Latvia | Poland (PLN/kg) | Croatia | Luxembourg |
|---|---|---|---|---|---|---|---|---|---|---|
| Portable batteries | 0.17500–3.70000 EUR/kg · 26 rows0.30000 € per unit · 1 row | — | 1.00–50.00 SEK/kg · 11 rows | 0.03–5.30 CHF per unit · 270 rows | — | 160 HUF/kg · 1 row | — | 9.00 PLN/kg · 1 row | 1.05 EUR/kg · 1 row | 0.00–0.07 € per unit · 6 rows |
| Light means of transport (LMT) | 0.69000–16.12000 € per unit · 13 rows | — | 1.00–11.00 SEK/kg · 9 rows | 0.55–48.00 CHF per unit · 126 rows | 1.268 EUR/kg · 1 row | 239 HUF/kg · 1 row | — | — | — | 5.85 € per unit · 2 rows |
| Starting, lighting and ignition (SLI) | 0.00160–0.78500 EUR/kg · 4 rows | — | 0.50–20.00 SEK/kg · 9 rows | 0.50–1,120.00 CHF per unit · 102 rows | — | 390 HUF/kg · 1 row | — | — | — | 0.00 € per unit · 1 row |
| Industrial batteries | 0.00160–3.07300 EUR/kg · 18 rows | — | 0.50–50.00 SEK/kg · 55 rows | 0.05–904.00 CHF per unit · 703 rows | — | 239 HUF/kg · 1 row | — | — | — | 0.00–5.85 € per unit · 6 rows |
| Electric vehicle batteries | 0.01700–0.08500 EUR/kg · 15 rows | — | 0.50–20.00 SEK/kg · 18 rows | 4.00–7,920.80 CHF per unit · 190 rows | — | 239 HUF/kg · 1 row | 0.25 EUR/kg · 1 row | — | — | 7.02 € per unit · 1 row |
| Not split by statutory category | — | 0.064–55.000 € per unit · 35 rows2.890–4.500 EUR/kg · 4 rows | — | — | 0.003–35.582 € per unit · 40 rows | — | 0.74–17.03 EUR/kg · 5 rows | 0.03 PLN/kg · 1 row | — | — |
Each cell is the lowest and highest rate that country publishes in that category, in the unit that country publishes it in. Cells in different columns are measured differently and are not ranked against each other; a wider range means a finer tariff, not a dearer one. Cells link to the country's full rate table.
Country pages → France · Belgium · Sweden · Switzerland · Netherlands · Hungary · Latvia · Poland · Croatia · Luxembourg
Sources
- FR — batribox.fr ↗ · verified 2026-08-26 · official
- FR — pro.ecosystem.eco ↗ · verified 2026-08-26 · official
- FR — recyclermonvehicule.fr ↗ · verified 2026-08-26 · official
- BE — bebat.be ↗ · verified 2026-08-26 · official
- BE — bebat.be ↗ · verified 2026-08-26 · official
- SE — el-kretsen.se ↗ · verified 2026-08-26 · official
- CH — inobat.ch ↗ · verified 2026-08-26 · official
- CH — inobat.ch ↗ · verified 2026-08-26 · official
- NL — stichting-open.org ↗ · verified 2026-08-26 · official
- HU — magyarkozlony.hu ↗ · verified 2026-08-26 · official
- LV — likumi.lv ↗ · verified 2026-08-26 · official
- PL — eli.gov.pl ↗ · verified 2026-08-26 · official
- PL — eli.gov.pl ↗ · verified 2026-08-26 · official
- HR — narodne-novine.nn.hr ↗ · verified 2026-08-26 · official
- LU — ecobatterien.lu ↗ · verified 2026-08-26 · official
How to cite
EPR Rates (2026). Battery EPR fees by country 2026 — 10-country mechanism comparison. https://eprrates.com/battery/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesbattery,
title = {Battery EPR fees by country 2026 — 10-country mechanism comparison},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/battery/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 2 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com