WEEE EPR fees across 13 European countries (2026)
Netherlands charges 180× more per kg for textile processing equipment than for air conditioning appliances (built-in) and heat pumps (2026). Basis: Textile processing equipment (> 50 cm) · Air conditioning appliances (built-in) and heat pumps
Why there is no cross-country rate table on this page
1192 of the 1348 WEEE rate rows on this site — 88.4% — have no per-kilogram equivalent, and that is not a gap in the data. Some are quoted per item rather than per kilogram, some in a currency this project does not convert, and some include VAT where their neighbours exclude it. Ranking figures that are measured differently would produce a league table that looks authoritative and means nothing.
So this page compares what the schemes do. Every row of the table below is a statement that holds in more than one country, with the countries that support it and a link to the rate row it rests on. Where numbers are comparable — same category, same unit, same country — they appear as ranges further down, never as a ranking. The methodology page sets out how each row is sourced and verified.
What holds across countries
| Mechanism | Where it holds |
|---|---|
| Wherever the tariff is set by weight, lamps are the dearest category in it. Unrelated legislatures and one scheme tariff, and the same relative structure comes out of all of them — mercury and gas-discharge tubes cost another order of magnitude to treat. Poland puts the reason on the face of the statute: art. 74 ust. 1 gives lamps their own, higher statutory band and leaves every other product group to share the lower one. The pattern reverses where the tariff is per item rather than per kilogram, because a lamp is a small thing to hand back — which is itself a reason not to read per-item and per-weight tariffs as if they measured the same quantity. Listed only where lamps really are the highest-priced category in that unit; each multiple is that country's highest lamp rate over its own lowest published rate, both in the same unit — a within-country ratio, never a cross-border one. | IT 41× · HU 6.7× · LV 3.4× · PL 4.2× · CY 6.1× |
| Where the fee must be shown on the invoice, competing schemes stop competing on price. French household EEE runs on a visible fee: code de l'environnement art. L541-10-20 requires the amount to be itemised, passed through to the end customer unchanged, and never discounted. A price that must be shown and cannot be rebated is no longer a commercial lever, so the two schemes' ceilings land on each other almost to the cent and the competition moves to declaration granularity and service instead. Counted as categories where both schemes' highest published rate agrees within 1%. | FR 4 of 6 categories aligned |
| Household and professional equipment are two different funding regimes, not two columns of one table. The split is the second slot of every fee code in this channel: the Swedish scheme runs professional products as a parallel coded series, Italy funds household equipment from a published tariff and professional equipment by quotation, and Ireland's visible fee is authorised for business-to-consumer categories only. Counted as distinct use classes actually published by that country's schemes. | NL 3 use classes · IT 2 use classes · SE 2 use classes · FR 2 use classes · BE 2 use classes |
| The professional line takes one of three forms, and only one of them produces a number. Belgium publishes an administrative charge per unit; Italy quotes professional equipment on request, so only the voluntary programme's handful of codes carry a public price; Ireland forbids the recycling management cost from being shown anywhere in the supply chain, which makes a public figure structurally impossible rather than merely missing. Each country's own page sets out which of the three applies and on what authority. | IT see page · IE see page · BE see page |
Each figure is computed from the rows in this dataset at build time, within one country and one unit — never across currencies or across per-item and per-kilogram bases. Country codes link to the rate row the statement rests on.
Rate ranges by category
| Category | Netherlands | Italy | Sweden (SEK) | Ireland | Switzerland (CHF/item) | France | Belgium | Luxembourg | Hungary (HUF/kg) | Latvia | Croatia | Poland (PLN/kg) | Cyprus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature exchange equipment | 0.010–1.000 EUR/kg · 4 rows9.670–11.610 € per unit · 2 rows | 0.600–16.500 € per unit · 32 rows0.074–0.155 EUR/kg · 28 rows | 4.50–80.00 SEK per unit · 14 rows1.80–2.00 SEK/kg · 4 rows | 5.00–10.00 € per unit · 4 rows | — | 4.80–25.17 € per unit · 21 rows | 0.0661–8.2645 € per unit · 4 rows | 0.00–8.00 € per unit · 8 rows | 116 HUF/kg · 1 row | 2.50 EUR/kg · 1 row | — | 1.80 PLN/kg · 1 row | 77.75–217.63 €/tonne · 2 rows |
| Screens and monitors | 0.096–0.580 EUR/kg · 4 rows | 0.255–0.319 EUR/kg · 10 rows0.900–5.000 € per unit · 10 rows | 0.90–105.00 SEK per unit · 32 rows0.00 SEK/kg · 2 rows | 5.00 € per unit · 1 row | — | 0.64–14.57 € per unit · 25 rows | 0.0661–4.1322 € per unit · 5 rows | 0.00–5.00 € per unit · 10 rows | 362 HUF/kg · 1 row | 3.50 EUR/kg · 1 row | — | 1.80 PLN/kg · 1 row | 229.34 €/tonne · 1 row |
| Lamps | 0.070–0.140 € per unit · 3 rows | 0.910–1.137 EUR/kg · 2 rows0.150–0.180 € per unit · 2 rows | 0.09–0.35 SEK per unit · 4 rows | 0.05–0.15 € per unit · 2 rows | — | 0.12–0.15 € per unit · 5 rows | 0.0826 € per unit · 2 rows | 0.00–0.06 € per unit · 2 rows | 419 HUF/kg · 1 row | 8.58 EUR/kg · 1 row | — | 7.50 PLN/kg · 1 row | 476.48 €/tonne · 1 row |
| Large equipment (over 50 cm) | 0.020–1.800 EUR/kg · 18 rows0.210–30.400 € per unit · 14 rows | 0.028–0.113 EUR/kg · 30 rows0.340–7.960 € per unit · 30 rows | 0.27–5.00 SEK per unit · 18 rows0.00–0.50 SEK/kg · 10 rows | 0.05–5.00 € per unit · 2 rows | — | 0.03–22.00 € per unit · 127 rows | 0.0000–8.2645 € per unit · 38 rows | 0.00–1.00 € per unit · 26 rows | 63–124 HUF/kg · 2 rows | 3.00 EUR/kg · 2 rows | — | 1.80 PLN/kg · 1 row | 77.75 €/tonne · 9 rows |
| Small equipment (50 cm or under) | 0.060–1.600 EUR/kg · 13 rows0.070–4.450 € per unit · 8 rows | 0.028–0.035 EUR/kg · 10 rows0.090–0.660 € per unit · 10 rows | 0.27–25.00 SEK per unit · 20 rows0.14–0.15 SEK/kg · 4 rows | 0.05 € per unit · 1 row | — | 0.02–7.00 € per unit · 235 rows | 0.0000–0.8264 € per unit · 39 rows | 0.00–0.33 € per unit · 26 rows | — | 3.00 EUR/kg · 1 row2.00 € per unit · 1 row | — | 1.80 PLN/kg · 1 row | 131.32 €/tonne · 8 rows |
| Small IT and telecommunication equipment | 0.025–0.096 EUR/kg · 5 rows | 0.028–0.035 EUR/kg · 2 rows0.090–0.100 € per unit · 2 rows | 0.00–0.15 SEK/kg · 6 rows | — | — | 0.03–4.42 € per unit · 47 rows | 0.0661–0.1240 € per unit · 4 rows | 0.00–0.58 € per unit · 8 rows | — | 3.50 EUR/kg · 1 row | — | 1.80 PLN/kg · 1 row | 131.32 €/tonne · 1 row |
| Not split by statutory category | — | 0.500–8.900 € per unit · 2 rows | — | — | 0.00–46.25 CHF per unit · 300 rows | 0.04–13.04 € per unit · 8 rows | — | — | 261 HUF/kg · 1 row | — | — | — | — |
| All categories | — | — | — | — | — | — | — | — | — | — | 0.30 EUR/kg · 1 row | — | — |
Each cell is the lowest and highest rate that country publishes in that category, in the unit that country publishes it in. Cells in different columns are measured differently and are not ranked against each other; a wider range means a finer tariff, not a dearer one. Cells link to the country's full rate table.
Country pages → Netherlands · Italy · Sweden · Ireland · Switzerland · France · Belgium · Luxembourg · Hungary · Latvia · Croatia · Poland · Cyprus
Sources
- NL — stichting-open.org ↗ · verified 2026-08-26 · official
- IT — erionweee.it ↗ · verified 2026-08-26 · official
- SE — el-kretsen.se ↗ · verified 2026-08-26 · official
- IE — producerregister.ie ↗ · verified 2026-08-26 · official
- CH — swico.ch ↗ · verified 2026-08-26 · official
- FR — pro.ecosystem.eco ↗ · verified 2026-08-26 · official
- FR — pro.ecosystem.eco ↗ · verified 2026-08-26 · official
- FR — ecologic-france.com ↗ · verified 2026-08-26 · official
- BE — recupel.be ↗ · verified 2026-08-26 · official
- LU — ecotrel.lu ↗ · verified 2026-08-26 · official
- LU — ecotrel.lu ↗ · verified 2026-08-26 · official
- HU — magyarkozlony.hu ↗ · verified 2026-08-26 · official
- LV — likumi.lv ↗ · verified 2026-08-26 · official
- HR — narodne-novine.nn.hr ↗ · verified 2026-08-26 · official
- PL — eli.gov.pl ↗ · verified 2026-08-26 · official
- CY — weeecyprus.com.cy ↗ · verified 2026-08-26 · official
How to cite
EPR Rates (2026). WEEE EPR fees by country 2026 — 13-country mechanism comparison. https://eprrates.com/weee/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesweee,
title = {WEEE EPR fees by country 2026 — 13-country mechanism comparison},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/weee/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 5 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com