Sweden battery EPR fees 2026 (El-Kretsen)
Sweden charges 100× more per kg for portable — lithium primary than for industry ≤5 kg — lead-acid (2026). Basis: Portable — Lithium primary · Industry ≤5 kg — Lead-acid
How fees are set
El-Kretsen — Main Swedish producer responsibility organisation for batteries, electrical equipment and packaging; battery arm operates as Batterikretsen.
El-Kretsen runs producer-responsibility services in Sweden for electrical equipment, batteries and packaging. Its battery price list, in force from 1 January 2026, is a single matrix: thirteen chemistry rows against ten application columns that combine the statutory category with a weight band — portable, light vehicles up to 25 kg, industrial in four weight bands plus stationary energy storage, starting/lighting/ignition, and electric vehicles in two weight bands. Not every cell is priced; the published matrix carries 102 rates. All are in Swedish krona per kilogram placed on the market, and producers pay an annual fee of 15 000 SEK on top. Industrial and electric-vehicle batteries with heavy steel casings, container housings or counterweights are declared on two lines, total weight and battery weight, and the fee is charged on the battery weight only.
Declaration basis: SEK per kg placed on the market, plus an annual fee of 15 000 SEK. Official rates page: el-kretsen.se ↗
Rates
| Material / item | As published | Conditions | Effective |
|---|---|---|---|
| Light vehicles ≤25kg — Nickel-cadmium Code LMT-NCD-W0-25 | 11 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Nickel-cadmium Code IND-NCD-W0-5 | 11 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Nickel-cadmium Code IND-NCD-W5-25 | 20 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Nickel-cadmium Code IND-NCD-W25-100 | 20 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Button cell (chemistry not specified) Code POR-UNS-BTN | 42.8 SEK/kg | Source matrix cell: chemistry row 'Button cell', column 'Portable — notes 7, 8 | 2026-01-01 |
| Light vehicles ≤25kg — Lead-acid Code LMT-PBA-W0-25 | 1 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Lead-acid Code IND-PBA-W0-5 | 0.5 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Lead-acid Code IND-PBA-W5-25 | 0.5 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Lead-acid Code IND-PBA-W25-100 | 0.5 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Nickel-metal hydride Code POR-NMH-ANY | 1 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Portable — notes 7, 8 | 2026-01-01 |
| Light vehicles ≤25kg — Nickel-metal hydride Code LMT-NMH-W0-25 | 1 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Nickel-metal hydride Code IND-NMH-W0-5 | 1 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Nickel-metal hydride Code IND-NMH-W5-25 | 0.5 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Nickel-metal hydride Code IND-NMH-W25-100 | 0.5 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Alkaline Code POR-ALK-ANY | 14 SEK/kg | Source matrix cell: chemistry row 'Alkaline', column 'Portable — notes 7, 8 | 2026-01-01 |
| Industry ≤5 kg — Alkaline Code IND-ALK-W0-5 | 14 SEK/kg | Source matrix cell: chemistry row 'Alkaline', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Alkaline Code IND-ALK-W5-25 | 14 SEK/kg | Source matrix cell: chemistry row 'Alkaline', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Alkaline Code IND-ALK-W25-100 | 14 SEK/kg | Source matrix cell: chemistry row 'Alkaline', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Lithium primary Code POR-LIP-ANY | 50 SEK/kg | Source matrix cell: chemistry row 'Li primary', column 'Portable — notes 7, 8 | 2026-01-01 |
| Industry ≤5 kg — Lithium primary Code IND-LIP-W0-5 | 50 SEK/kg | Source matrix cell: chemistry row 'Li primary', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Lithium primary Code IND-LIP-W5-25 | 50 SEK/kg | Source matrix cell: chemistry row 'Li primary', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Lithium primary Code IND-LIP-W25-100 | 50 SEK/kg | Source matrix cell: chemistry row 'Li primary', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Lithium-ion LCO Code POR-LCO-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Portable — notes 7, 8 | 2026-01-01 |
| Light vehicles ≤25kg — Lithium-ion LCO Code LMT-LCO-W0-25 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Lithium-ion LCO Code IND-LCO-W0-5 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Lithium-ion LCO Code IND-LCO-W5-25 | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Lithium-ion LCO Code IND-LCO-W25-100 | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Lithium-ion NMC Code POR-NMC-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Portable — notes 7, 8 | 2026-01-01 |
| Light vehicles ≤25kg — Lithium-ion NMC Code LMT-NMC-W0-25 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Lithium-ion NMC Code IND-NMC-W0-5 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Lithium-ion NMC Code IND-NMC-W5-25 | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Lithium-ion NMC Code IND-NMC-W25-100 | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Lithium-ion NCA Code POR-NCA-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Portable — notes 7, 8 | 2026-01-01 |
| Light vehicles ≤25kg — Lithium-ion NCA Code LMT-NCA-W0-25 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Lithium-ion NCA Code IND-NCA-W0-5 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Lithium-ion NCA Code IND-NCA-W5-25 | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Lithium-ion NCA Code IND-NCA-W25-100 | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Lithium-ion LFP Code POR-LFP-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Portable — notes 7, 8 | 2026-01-01 |
| Light vehicles ≤25kg — Lithium-ion LFP Code LMT-LFP-W0-25 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Lithium-ion LFP Code IND-LFP-W0-5 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Lithium-ion LFP Code IND-LFP-W5-25 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Lithium-ion LFP Code IND-LFP-W25-100 | 12 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Lithium-ion LMO Code POR-LMO-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Portable — notes 7, 8 | 2026-01-01 |
| Light vehicles ≤25kg — Lithium-ion LMO Code LMT-LMO-W0-25 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Lithium-ion LMO Code IND-LMO-W0-5 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Lithium-ion LMO Code IND-LMO-W5-25 | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Lithium-ion LMO Code IND-LMO-W25-100 | 12 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Lithium-ion LTO Code POR-LTO-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Portable — notes 7, 8 | 2026-01-01 |
| Light vehicles ≤25kg — Lithium-ion LTO Code LMT-LTO-W0-25 | 10 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Light vehicles ≤25kg — notes 1, 2 | 2026-01-01 |
| Industry ≤5 kg — Lithium-ion LTO Code IND-LTO-W0-5 | 10 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Industry ≤5 kg — notes 3, 4 | 2026-01-01 |
| Industry 5 kg – 25 kg — Lithium-ion LTO Code IND-LTO-W5-25 | 10 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Industry 5 kg – 25 kg — notes 3, 5 | 2026-01-01 |
| Industry 25 kg – 100 kg — Lithium-ion LTO Code IND-LTO-W25-100 | 12 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Industry 25 kg – 100 kg — notes 3, 6 | 2026-01-01 |
| Portable — Lithium-ion (unspecified) Code POR-LIO-ANY | 10.5 SEK/kg | Source matrix cell: chemistry row 'Li-ion (unspecified)', column 'Portable — notes 7, 8 | 2026-01-01 |
| Industry >100 kg — Nickel-cadmium Code IND-NCD-W100-x | 20 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Nickel-cadmium Code IND-NCD-ESS | 20 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Nickel-cadmium Code SLI-NCD-ANY | 20 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Nickel-cadmium Code EVB-NCD-W25-100 | 20 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Nickel-cadmium Code EVB-NCD-W100-x | 20 SEK/kg | Source matrix cell: chemistry row 'Nicd', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
| Industry >100 kg — Lead-acid Code IND-PBA-W100-x | 0.5 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Lead-acid Code IND-PBA-ESS | 0.5 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Lead-acid Code SLI-PBA-ANY | 0.5 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Lead-acid Code EVB-PBA-W25-100 | 0.5 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Lead-acid Code EVB-PBA-W100-x | 0.5 SEK/kg | Source matrix cell: chemistry row 'Lead', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
| Industry >100 kg — Nickel-metal hydride Code IND-NMH-W100-x | 0.5 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Nickel-metal hydride Code IND-NMH-ESS | 0.5 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Nickel-metal hydride Code SLI-NMH-ANY | 0.5 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Nickel-metal hydride Code EVB-NMH-W25-100 | 0.5 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Nickel-metal hydride Code EVB-NMH-W100-x | 0.5 SEK/kg | Source matrix cell: chemistry row 'NiMH', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
| Industry >100 kg — Alkaline Code IND-ALK-W100-x | 14 SEK/kg | Source matrix cell: chemistry row 'Alkaline', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Alkaline Code IND-ALK-ESS | 14 SEK/kg | Source matrix cell: chemistry row 'Alkaline', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Industry >100 kg — Lithium primary Code IND-LIP-W100-x | 50 SEK/kg | Source matrix cell: chemistry row 'Li primary', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Lithium primary Code IND-LIP-ESS | 50 SEK/kg | Source matrix cell: chemistry row 'Li primary', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Industry >100 kg — Lithium-ion LCO Code IND-LCO-W100-x | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Lithium-ion LCO Code IND-LCO-ESS | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Lithium-ion LCO Code SLI-LCO-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Lithium-ion LCO Code EVB-LCO-W25-100 | 1.3 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Lithium-ion LCO Code EVB-LCO-W100-x | 1.3 SEK/kg | Source matrix cell: chemistry row 'Li-ion LCO', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
| Industry >100 kg — Lithium-ion NMC Code IND-NMC-W100-x | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Lithium-ion NMC Code IND-NMC-ESS | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Lithium-ion NMC Code SLI-NMC-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Lithium-ion NMC Code EVB-NMC-W25-100 | 1.3 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Lithium-ion NMC Code EVB-NMC-W100-x | 1.3 SEK/kg | Source matrix cell: chemistry row 'Li-ion NMC', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
| Industry >100 kg — Lithium-ion NCA Code IND-NCA-W100-x | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Lithium-ion NCA Code IND-NCA-ESS | 3.6 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Lithium-ion NCA Code SLI-NCA-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Lithium-ion NCA Code EVB-NCA-W25-100 | 1.3 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Lithium-ion NCA Code EVB-NCA-W100-x | 1.3 SEK/kg | Source matrix cell: chemistry row 'Li-ion NCA', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
| Industry >100 kg — Lithium-ion LFP Code IND-LFP-W100-x | 12 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Lithium-ion LFP Code IND-LFP-ESS | 12 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Lithium-ion LFP Code SLI-LFP-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Lithium-ion LFP Code EVB-LFP-W25-100 | 2.1 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Lithium-ion LFP Code EVB-LFP-W100-x | 2.1 SEK/kg | Source matrix cell: chemistry row 'Li-ion LFP', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
| Industry >100 kg — Lithium-ion LMO Code IND-LMO-W100-x | 12 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Lithium-ion LMO Code IND-LMO-ESS | 12 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Lithium-ion LMO Code SLI-LMO-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Lithium-ion LMO Code EVB-LMO-W25-100 | 2.1 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Lithium-ion LMO Code EVB-LMO-W100-x | 2.1 SEK/kg | Source matrix cell: chemistry row 'Li-ion LMO', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
| Industry >100 kg — Lithium-ion LTO Code IND-LTO-W100-x | 12 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Industry >100 kg — notes 3, 9 | 2026-01-01 |
| Industry – Stationary energy storage — Lithium-ion LTO Code IND-LTO-ESS | 12 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Industry – Stationary energy storage — notes 3, 10, 11 | 2026-01-01 |
| Start, Lighting, Ignition — Lithium-ion LTO Code SLI-LTO-ANY | 10 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Start, Lighting, Ignition — notes 8, 12 | 2026-01-01 |
| Electric Vehicles 25 kg – 100 kg — Lithium-ion LTO Code EVB-LTO-W25-100 | 2.3 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Electric Vehicles 25 kg – 100 kg — notes 6, 13 | 2026-01-01 |
| Electric Vehicles >100 kg — Lithium-ion LTO Code EVB-LTO-W100-x | 2.3 SEK/kg | Source matrix cell: chemistry row 'LI-ion LTO', column 'Electric Vehicles >100 kg — notes 9, 13 | 2026-01-01 |
Source for every row above: https://www.el-kretsen.se/battery-fees-from-2026?lang=en · fetched 2026-08-26 · official
El-Kretsen — every row below also carries: Category … '. Fee per kilogram placed on the market, in SEK. note 1 — 2 light means of transport (LMT) batteries (Regulation (EU) 2023/1542, Art. 3) note 2 — weight band as published: ≤ 25 kg note 3 — 4 industrial batteries (Regulation (EU) 2023/1542, Art. 3) note 4 — weight band as published: ≤ 5 kg note 5 — weight band as published: 5 kg to 25 kg note 6 — weight band as published: 25 kg to 100 kg note 7 — 1 portable batteries (Regulation (EU) 2023/1542, Art. 3) note 8 — no weight band published for this column note 9 — weight band as published: over 100 kg note 10 — stationary energy storage column note 11 — no weight band published note 12 — 3 starting, lighting and ignition (SLI) batteries (Regulation (EU) 2023/1542, Art. 3) note 13 — 5 electric-vehicle batteries (Regulation (EU) 2023/1542, Art. 3) These sentences are stored on every individual row in the dataset; they are printed once here rather than repeated on each line of the table.
ᴮ bonus / discount · ᴹ malus / surcharge. The annual scheme fee of 15,000 SEK is a fixed charge, not a rate, and is not in the table.
Compare all 10 countries → comparison table. Other countries: France · Belgium · Switzerland · Netherlands · Hungary · Latvia · Poland · Croatia · Luxembourg
Provenance
Method version 1.9.0 · snapshots taken 2026-08-26
- https://www.el-kretsen.se/battery-fees-from-2026?lang=en
fetched 2026-08-26 · official · sha256 30f239b41150
How to cite
EPR Rates (2026). Sweden Battery EPR Fees 2026 (El-Kretsen) — SEK/kg by chemistry. https://eprrates.com/battery/sweden/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesbatterysweden2026,
title = {Sweden Battery EPR Fees 2026 (El-Kretsen) — SEK/kg by chemistry},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/battery/sweden/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 2 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com