Switzerland advance battery disposal fee 2026 (INOBAT, statutory VEG)
Switzerland charges 373× more per kg for electric fence batteries than for button cells, all systems (2026). Basis: Electric fence batteries (all) — 6AS6 Ammonium Chlorid, 130 Ah · Button cells, all systems (excl. button-cell packs) — alle pro Stück
How fees are set
INOBAT — Statutory advance disposal fee (vorgezogene Entsorgungsgebühr, VEG) under ChemRRV Annex 2.15 and the federal VEG ordinance; use of the proceeds is supervised by the Swiss Confederation.
INOBAT collects the Swiss advance disposal fee for batteries, the vorgezogene Entsorgungsgebühr. It is not a scheme contribution but a fee set in law under Annex 2.15 of the Chemical Risk Reduction Ordinance and the federal ordinance fixing its level, with the use of the proceeds supervised by the Confederation. Switzerland is outside the EU and does not apply Regulation (EU) 2023/1542: the Swiss tariff runs on its own taxonomy of device batteries, industrial batteries and vehicle batteries, and the dividing line between the first two is 1 kg, not the 5 kg the EU uses for portable batteries. The tariff is published as a lookup table of INOBAT article numbers — 1 391 priced lines across the two 2026 schedules — because producers declare per piece: a named battery type such as AAA/R03 carries its own fee, and everything heavier runs in weight bands, from 100 g steps for industrial packs up to 20 kg steps for electric-vehicle batteries, with a per-kilogram fallback stated above the top band of each family. Companies affiliated to SENS eRecycling additionally pay a voluntary recycling contribution alongside the statutory fee; only the statutory fee is carried here.
Declaration basis: CHF per unit excl. VAT, by INOBAT article number (battery type and weight band); no euro normalisation applied. Official rates page: inobat.ch ↗
Rates
This scheme publishes 1391 rate rows for 2026, of which 1340 are weight-band ladders. Those are shown below grouped by ladder, each with its number of bands and the first-to-last rate span; entries that are not ladders — button cells, named battery types, individually coded products — are listed one by one as published. Every band is a separate row in the dataset with its own boundary wording; the complete band-by-band table is in the full export, not on this page.
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Zinc-carbon, standard types — AAA Micro R03 Code POR-SAL-AAAMICROR03 | 0.05 CHF per unit | INOBAT article number 10001; Published band/type: AAA Micro R03; Average weight used by INOBAT for this band: 0.01 kg — notes 1, 2 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Zinc-carbon, standard types — AA Mignon R6 Code POR-SAL-AAMIGNONR6 | 0.05 CHF per unit | INOBAT article number 10002; Published band/type: AA Mignon R6; Average weight used by INOBAT for this band: 0.018 kg — notes 1, 2 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Zinc-carbon, standard types — 9V - 6F22 Code POR-SAL-9V6F22 | 0.1 CHF per unit | INOBAT article number 10003; Published band/type: 9V - 6F22; Average weight used by INOBAT for this band: 0.038 kg — notes 1, 2 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Zinc-carbon, standard types — 3V - 2R10 Duplex Code POR-SAL-3V2R10DUPLEX | 0.15 CHF per unit | INOBAT article number 10004; Published band/type: 3V - 2R10 Duplex; Average weight used by INOBAT for this band: 0.041 kg — notes 1, 2 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Zinc-carbon, standard types — C Baby R14 Code POR-SAL-CBABYR14 | 0.15 CHF per unit | INOBAT article number 10005; Published band/type: C Baby R14; Average weight used by INOBAT for this band: 0.049 kg — notes 1, 2 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Zinc-carbon, standard types — D Mono R20 Code POR-SAL-DMONOR20 | 0.3 CHF per unit | INOBAT article number 10006; Published band/type: D Mono R20; Average weight used by INOBAT for this band: 0.1 kg — notes 1, 2 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Zinc-carbon, standard types — 4.5V Normal 3R12 Flach/plate Code POR-SAL-45VNORMAL3R12FLACH | 0.35 CHF per unit | INOBAT article number 10007; Published band/type: 4.5V Normal 3R12 Flach/plate; Average weight used by INOBAT for this band: 0.108 kg — notes 1, 2 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Zinc-carbon, standard types — 6V - 4R25 Code POR-SAL-6V4R25 | 1.8 CHF per unit | INOBAT article number 10008; Published band/type: 6V - 4R25; Average weight used by INOBAT for this band: 0.564 kg — notes 1, 2 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Zinc-carbon, other, by weight class — 22 bands, 0 to 1 kg Code POR-SAL | 22 bands, 0.05 to 3.10 CHF per unit | INOBAT product family 11000 — Zinc-carbon, other, by weight class — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| All other device batteries, by weight class — 22 bands, 0 to 1 kg Code POR-OTH | 22 bands, 0.05 to 3.10 CHF per unit | INOBAT product family 12000 — All other device batteries, by weight class — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — AAAA - LR8D425 Code POR-ALK-AAAALR8D425 | 0.05 CHF per unit | INOBAT article number 20001; Published band/type: AAAA - LR8D425; Average weight used by INOBAT for this band: 0.0065 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — AAA Micro LR03 Code POR-ALK-AAAMICROLR03 | 0.05 CHF per unit | INOBAT article number 20002; Published band/type: AAA Micro LR03; Average weight used by INOBAT for this band: 0.011 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — AA Mignon LR6 Code POR-ALK-AAMIGNONLR6 | 0.1 CHF per unit | INOBAT article number 20003; Published band/type: AA Mignon LR6; Average weight used by INOBAT for this band: 0.024 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — 9V 9V-Block 6LR61 Code POR-ALK-9V9VBLOCK6LR61 | 0.15 CHF per unit | INOBAT article number 20004; Published band/type: 9V 9V-Block 6LR61; Average weight used by INOBAT for this band: 0.046 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — C Baby LR14 Code POR-ALK-CBABYLR14 | 0.2 CHF per unit | INOBAT article number 20005; Published band/type: C Baby LR14; Average weight used by INOBAT for this band: 0.066 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — D Mono LR20 Code POR-ALK-DMONOLR20 | 0.4 CHF per unit | INOBAT article number 20006; Published band/type: D Mono LR20; Average weight used by INOBAT for this band: 0.132 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — 4.5V Normal 3LR12 Code POR-ALK-45VNORMAL3LR12 | 0.5 CHF per unit | INOBAT article number 20007; Published band/type: 4.5V Normal 3LR12; Average weight used by INOBAT for this band: 0.156 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — 6V - 4LR25 25–28Ah Code POR-ALK-6V4LR252528AH | 1.5 CHF per unit | INOBAT article number 20008; Published band/type: 6V - 4LR25 25–28Ah; Average weight used by INOBAT for this band: 0.45 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — 6V - 4LR25 45–50Ah Code POR-ALK-6V4LR254550AH | 2.25 CHF per unit | INOBAT article number 20009; Published band/type: 6V - 4LR25 45–50Ah; Average weight used by INOBAT for this band: 0.708 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, standard types — 6V 120 Ah Code POR-ALK-6V120AH | 5.3 CHF per unit | INOBAT article number 20010; Published band/type: 6V 120 Ah; Average weight used by INOBAT for this band: 1.65 kg — notes 1, 5 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Alkaline, other, by weight class (excl. button cells) — 22 bands, 0 to 1 kg Code POR-ALK | 22 bands, 0.05 to 3.10 CHF per unit | INOBAT product family 21000 — Alkaline, other, by weight class (excl. button cells) — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Button cells, all systems (excl. button-cell packs) — alle pro Stück Code POR-UNS-ALLEPROSTUECK | 0.03 CHF per unit | INOBAT product family 30000 — Button cells, all systems (excl. button-cell packs); INOBAT article number 30001; Published band/type: alle pro Stück; Average weight used by INOBAT for this band: 0.0018 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, standard types — AAA Micro CR03 Code POR-LIP-AAAMICROCR03 | 0.05 CHF per unit | INOBAT article number 40001; Published band/type: AAA Micro CR03; Average weight used by INOBAT for this band: 0.009 kg — notes 1, 6 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, standard types — CR2 CR 15H270 3V Code POR-LIP-CR2CR15H2703V | 0.05 CHF per unit | INOBAT article number 40002; Published band/type: CR2 CR 15H270 3V; Average weight used by INOBAT for this band: 0.011 kg — notes 1, 6 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, standard types — CR123A CR17345 3V Code POR-LIP-CR123ACR173453V | 0.05 CHF per unit | INOBAT article number 40003; Published band/type: CR123A CR17345 3V; Average weight used by INOBAT for this band: 0.016 kg — notes 1, 6 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, standard types — 9V 9V-Block 1604LC Code POR-LIP-9V9VBLOCK1604LC | 0.1 CHF per unit | INOBAT article number 40004; Published band/type: 9V 9V-Block 1604LC; Average weight used by INOBAT for this band: 0.0364 kg — notes 1, 6 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, standard types — AA Mignon CR6 Code POR-LIP-AAMIGNONCR6 | 0.1 CHF per unit | INOBAT article number 40005; Published band/type: AA Mignon CR6; Average weight used by INOBAT for this band: 0.038 kg — notes 1, 6 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, standard types — CR-V3 CR17355 3V Code POR-LIP-CRV3CR173553V | 0.1 CHF per unit | INOBAT article number 40006; Published band/type: CR-V3 CR17355 3V; Average weight used by INOBAT for this band: 0.038 kg — notes 1, 6 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, standard types — CR-P2 CR-P2 6V Code POR-LIP-CRP2CRP26V | 0.1 CHF per unit | INOBAT article number 40007; Published band/type: CR-P2 CR-P2 6V; Average weight used by INOBAT for this band: 0.038 kg — notes 1, 6 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, standard types — 2CR5 2CR5 6V Code POR-LIP-2CR52CR56V | 0.15 CHF per unit | INOBAT article number 40008; Published band/type: 2CR5 2CR5 6V; Average weight used by INOBAT for this band: 0.042 kg — notes 1, 6 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium primary cells, other, by weight class — 22 bands, 0 to 1 kg Code POR-LIP | 22 bands, 0.05 to 3.10 CHF per unit | INOBAT product family 41000 — Lithium primary cells, other, by weight class — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Mercury-oxide and silver-oxide systems, by weight class — 22 bands, 0 to 1 kg Code POR-HGO_AGO | 22 bands, 0.05 to 3.10 CHF per unit | INOBAT product family 42000 — Mercury-oxide and silver-oxide systems, by weight class — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-cadmium, standard types — AAA Micro KR04 RC03 Code POR-NCD-AAAMICROKR04RC03 | 0.05 CHF per unit | INOBAT product family 50000 — Rechargeable nickel-cadmium, standard types; INOBAT article number 50001; Published band/type: AAA Micro KR04 RC03; Average weight used by INOBAT for this band: 0.01 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-cadmium, standard types — AA Mignon KR6 RC6 Code POR-NCD-AAMIGNONKR6RC6 | 0.1 CHF per unit | INOBAT product family 50000 — Rechargeable nickel-cadmium, standard types; INOBAT article number 50002; Published band/type: AA Mignon KR6 RC6; Average weight used by INOBAT for this band: 0.023 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-cadmium, standard types — 9V 9V-Block 6 KF 22 9V Code POR-NCD-9V9VBLOCK6KF229V | 0.15 CHF per unit | INOBAT product family 50000 — Rechargeable nickel-cadmium, standard types; INOBAT article number 50003; Published band/type: 9V 9V-Block 6 KF 22 9V; Average weight used by INOBAT for this band: 0.043 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-cadmium, standard types — C Baby KR14 RC14 / normal Code POR-NCD-CBABYKR14RC14NORMA | 0.2 CHF per unit | INOBAT product family 50000 — Rechargeable nickel-cadmium, standard types; INOBAT article number 50004; Published band/type: C Baby KR14 RC14 / normal; Average weight used by INOBAT for this band: 0.057 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-cadmium, standard types — D Mono KR20 RC20 / normal Code POR-NCD-DMONOKR20RC20NORMA | 0.2 CHF per unit | INOBAT product family 50000 — Rechargeable nickel-cadmium, standard types; INOBAT article number 50005; Published band/type: D Mono KR20 RC20 / normal; Average weight used by INOBAT for this band: 0.067 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-cadmium, standard types — C Baby KR14 RC14 / Profi KR27/50 Code POR-NCD-CBABYKR14RC14PROFI | 0.25 CHF per unit | INOBAT product family 50000 — Rechargeable nickel-cadmium, standard types; INOBAT article number 50006; Published band/type: C Baby KR14 RC14 / Profi KR27/50; Average weight used by INOBAT for this band: 0.074 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-cadmium, standard types — D Mono KR20 RC20 / Profi KR35/62 Code POR-NCD-DMONOKR20RC20PROFI | 0.45 CHF per unit | INOBAT product family 50000 — Rechargeable nickel-cadmium, standard types; INOBAT article number 50007; Published band/type: D Mono KR20 RC20 / Profi KR35/62; Average weight used by INOBAT for this band: 0.148 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-cadmium, other, incl. packs — 22 bands, 0 to 1 kg Code POR-NCD | 22 bands, 0.05 to 3.10 CHF per unit | INOBAT product family 51000 — Rechargeable nickel-cadmium, other, incl. packs — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-metal hydride, standard types — AAA Micro HR03 Code POR-NMH-AAAMICROHR03 | 0.05 CHF per unit | INOBAT product family 60000 — Rechargeable nickel-metal hydride, standard types; INOBAT article number 60001; Published band/type: AAA Micro HR03; Average weight used by INOBAT for this band: 0.013 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-metal hydride, standard types — AA Mignon HR6 Code POR-NMH-AAMIGNONHR6 | 0.1 CHF per unit | INOBAT product family 60000 — Rechargeable nickel-metal hydride, standard types; INOBAT article number 60002; Published band/type: AA Mignon HR6; Average weight used by INOBAT for this band: 0.027 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-metal hydride, standard types — 9V 9V-Block 6HF22 Code POR-NMH-9V9VBLOCK6HF22 | 0.15 CHF per unit | INOBAT product family 60000 — Rechargeable nickel-metal hydride, standard types; INOBAT article number 60003; Published band/type: 9V 9V-Block 6HF22; Average weight used by INOBAT for this band: 0.047 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-metal hydride, standard types — C Baby HR14 Code POR-NMH-CBABYHR14 | 0.2 CHF per unit | INOBAT product family 60000 — Rechargeable nickel-metal hydride, standard types; INOBAT article number 60004; Published band/type: C Baby HR14; Average weight used by INOBAT for this band: 0.065 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-metal hydride, standard types — D Mono HR20 Code POR-NMH-DMONOHR20 | 0.35 CHF per unit | INOBAT product family 60000 — Rechargeable nickel-metal hydride, standard types; INOBAT article number 60005; Published band/type: D Mono HR20; Average weight used by INOBAT for this band: 0.116 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Rechargeable nickel-metal hydride, other — 22 bands, 0 to 1 kg Code POR-NMH | 22 bands, 0.05 to 3.10 CHF per unit | INOBAT product family 61000 — Rechargeable nickel-metal hydride, other — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium-ion incl. packs and all other rechargeable device batteries — 22 bands, 0 to 1 kg Code POR-LIO | 22 bands, 0.05 to 1.55 CHF per unit | INOBAT product family 62000 — Lithium-ion incl. packs and all other rechargeable device batteries — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Single-use and rechargeable e-cigarettes (lithium-ion) — 5 bands, 0 to 0.1 kg Code POR-LIO-ECIG | 5 bands, 0.05 to 0.20 CHF per unit | INOBAT product family 62100 — Single-use and rechargeable e-cigarettes (lithium-ion); INOBAT article number · Each of the 5 weight bands is a separate row in the dataset with its own boundary wording as published — notes 1, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Salt-water batteries, by weight class — 22 bands, 0 to 1 kg Code POR-SWB | 22 bands, 0.05 to 1.85 CHF per unit | INOBAT product family 63000 — Salt-water batteries, by weight class — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Sodium-ion incl. packs, by weight class — 22 bands, 0 to 1 kg Code POR-NAI | 22 bands, 0.05 to 3.10 CHF per unit | INOBAT product family 64000 — Sodium-ion incl. packs, by weight class — notes 1, 3, 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Declared via SENS eRecycling / SWICO — Bürogeräte (exkl. Lithium-Ionen-Akkumulatoren) Code POR-UNS-BUEROGERAETEEXKLLI-SENS | 3.2 CHF per unit | INOBAT product family 70000 — Declared via SENS eRecycling / SWICO; INOBAT article number 70001; Published band/type: Bürogeräte (exkl; Lithium-Ionen-Akkumulatoren); Average weight used by INOBAT for this band: 1.0 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Declared via SENS eRecycling / SWICO — E+E-Geräte (exkl. Lithium-Ionen-Akkumulatoren) Code POR-UNS-EEGERAETEEXKLLITHI-SENS | 3.2 CHF per unit | INOBAT product family 70000 — Declared via SENS eRecycling / SWICO; INOBAT article number 70002; Published band/type: E+E-Geräte (exkl; Lithium-Ionen-Akkumulatoren); Average weight used by INOBAT for this band: 1.0 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Declared via SENS eRecycling / SWICO — Spielwaren (exkl. Lithium-Ionen-Akkumulatoren) Code POR-UNS-SPIELWARENEXKLLITH-SENS | 3.2 CHF per unit | INOBAT product family 70000 — Declared via SENS eRecycling / SWICO; INOBAT article number 70003; Published band/type: Spielwaren (exkl; Lithium-Ionen-Akkumulatoren); Average weight used by INOBAT for this band: 1.0 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Declared via SENS eRecycling / SWICO — Bürogeräte (Lithium-Ionen-Akkumulatoren) Code POR-UNS-BUEROGERAETELITHIU-SENS | 1.6 CHF per unit | INOBAT product family 70000 — Declared via SENS eRecycling / SWICO; INOBAT article number 70004; Published band/type: Bürogeräte (Lithium-Ionen-Akkumulatoren); Average weight used by INOBAT for this band: 1.0 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Declared via SENS eRecycling / SWICO — E+E-Geräte (Lithium-Ionen-Akkumulatoren) Code POR-UNS-EEGERAETELITHIUMIO-SENS | 1.6 CHF per unit | INOBAT product family 70000 — Declared via SENS eRecycling / SWICO; INOBAT article number 70005; Published band/type: E+E-Geräte (Lithium-Ionen-Akkumulatoren); Average weight used by INOBAT for this band: 1.0 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Declared via SENS eRecycling / SWICO — Spielwaren (Lithium-Ionen-Akkumulatoren) Code POR-UNS-SPIELWARENLITHIUMI-SENS | 1.6 CHF per unit | INOBAT product family 70000 — Declared via SENS eRecycling / SWICO; INOBAT article number 70006; Published band/type: Spielwaren (Lithium-Ionen-Akkumulatoren); Average weight used by INOBAT for this band: 1.0 kg — note 1 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial zinc-carbon, by weight class — 14 bands, 1.001 to open-ended kg Code IND-SAL | 14 bands, 3.35 to 16.00 CHF per unit | INOBAT product family 81000 — Industrial zinc-carbon, by weight class; INOBAT article number · Each of the 14 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial alkaline, by weight class — 14 bands, 1.001 to open-ended kg Code IND-ALK | 14 bands, 3.35 to 16.00 CHF per unit | INOBAT product family 82000 — Industrial alkaline, by weight class; INOBAT article number · Each of the 14 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial rechargeable nickel-cadmium — 14 bands, 1 to 6 kg Code IND-NCD | 14 bands, 3.35 to 17.60 CHF per unit | INOBAT product family 83000 — Industrial rechargeable nickel-cadmium; INOBAT article number · Each of the 14 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial rechargeable nickel-metal hydride — 14 bands, 1.001 to open-ended kg Code IND-NMH | 14 bands, 3.35 to 16.00 CHF per unit | INOBAT product family 84000 — Industrial rechargeable nickel-metal hydride; INOBAT article number · Each of the 14 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Electric fence batteries (all) — Übrige bis 120 Ah Code IND-UNS-UEBRIGEBIS120AH-FENCE | 5.75 CHF per unit | INOBAT product family 85000 — Electric fence batteries (all); INOBAT article number 85001; Published band/type: Übrige bis 120 Ah; Average weight used by INOBAT for this band: 1.8 kg — note 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Electric fence batteries (all) — SAS4 Ammonium Chlorid, 55 Ah Code IND-UNS-SAS4AMMONIUMCHLORI-FENCE | 6.1 CHF per unit | INOBAT product family 85000 — Electric fence batteries (all); INOBAT article number 85002; Published band/type: SAS4 Ammonium Chlorid, 55 Ah; Average weight used by INOBAT for this band: 1.906 kg — note 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Electric fence batteries (all) — Übrige über 120 Ah Code IND-UNS-UEBRIGEUEBER120AH-FENCE | 9.6 CHF per unit | INOBAT product family 85000 — Electric fence batteries (all); INOBAT article number 85003; Published band/type: Übrige über 120 Ah; Average weight used by INOBAT for this band: 3.0 kg — note 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Electric fence batteries (all) — 6PS6 Alkali Metall Hydroxid Air, 150 Ah Code IND-UNS-6PS6ALKALIMETALLHY-FENCE | 10 CHF per unit | INOBAT product family 85000 — Electric fence batteries (all); INOBAT article number 85004; Published band/type: 6PS6 Alkali Metall Hydroxid Air, 150 Ah; Average weight used by INOBAT for this band: 3.12 kg — note 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Electric fence batteries (all) — SAS6 Ammonium Chlorid, 90 Ah Code IND-UNS-SAS6AMMONIUMCHLORI-FENCE | 10.5 CHF per unit | INOBAT product family 85000 — Electric fence batteries (all); INOBAT article number 85005; Published band/type: SAS6 Ammonium Chlorid, 90 Ah; Average weight used by INOBAT for this band: 3.28 kg — note 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Electric fence batteries (all) — 6AS6 Ammonium Chlorid, 130 Ah Code IND-UNS-6AS6AMMONIUMCHLORI-FENCE | 11.2 CHF per unit | INOBAT product family 85000 — Electric fence batteries (all); INOBAT article number 85006; Published band/type: 6AS6 Ammonium Chlorid, 130 Ah; Average weight used by INOBAT for this band: 3.5 kg — note 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial lithium-ion excl. lithium-iron-phosphate, incl. packs — 99 bands, 1.001 to 285 kg Code IND-LIO | 99 bands, 1.70 to 452.00 CHF per unit | INOBAT product family 86000 — Industrial lithium-ion excl. lithium-iron-phosphate, incl. packs; INOBAT article number · Each of the 99 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial lithium-iron-phosphate, incl. packs — 98 bands, 1.001 to 280 kg Code IND-LFP | 98 bands, 1.70 to 444.00 CHF per unit | INOBAT product family 86100 — Industrial lithium-iron-phosphate, incl. packs; INOBAT article number · Each of the 98 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial salt-water batteries — 99 bands, 1.001 to 285 kg Code IND-SWB | 99 bands, 2.00 to 536.75 CHF per unit | INOBAT product family 86200 — Industrial salt-water batteries; INOBAT article number · Each of the 99 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial sodium-nickel-chloride, incl. packs — 99 bands, 1.001 to 285 kg Code IND-NANICL | 99 bands, 2.65 to 706.25 CHF per unit | INOBAT product family 86300 — Industrial sodium-nickel-chloride, incl. packs; INOBAT article number · Each of the 99 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Industrial sodium-ion, incl. packs — 99 bands, 1.001 to 285 kg Code IND-NAI | 99 bands, 3.35 to 904.00 CHF per unit | INOBAT product family 86400 — Industrial sodium-ion, incl. packs; INOBAT article number · Each of the 99 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| All other industrial rechargeable batteries, incl. packs — 99 bands, 1.001 to 285 kg Code IND-OTH | 99 bands, 3.35 to 904.00 CHF per unit | INOBAT product family 86600 — All other industrial rechargeable batteries, incl. packs; INOBAT article number · Each of the 99 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Small round lead-acid, and lead-acid for trade, home and hobby — 10 bands, 0 to 1 kg Code IND-PBA-ROUND | 10 bands, 0.05 to 0.50 CHF per unit | INOBAT product family 87100 — Small round lead-acid, and lead-acid for trade, home and hobby; INOBAT article number · Each of the 10 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Small square lead-acid for industrial use — 10 bands, 0 to 1 kg Code IND-PBA-SQUARE | 10 bands, 0.05 to 0.50 CHF per unit | INOBAT product family 87200 — Small square lead-acid for industrial use; INOBAT article number · Each of the 10 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Large lead-acid — 6 bands, 1.001 to open-ended kg Code IND-PBA-LARGE | 6 bands, 1.25 to 25.00 CHF per unit | INOBAT product family 87300 — Large lead-acid; INOBAT article number · Each of the 6 weight bands is a separate row in the dataset with its own boundary wording as published — notes 4, 7 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
| Lithium-ion for light electric vehicles — 21 bands, 0 to 20 kg Code LMT-LIO | 21 bands, 0.55 to 24.00 CHF per unit | Swiss statutory section: Ziffer 2.3a/2.3b — Batterien für leichte Elektrofahrzeuge; INOBAT product family 88000 — Lithium-ion for light electric vehicles; INOBAT article number · Each of the 21 weight bands is a separate row in the dataset with its own boundary wording as published — note 4 | 2026-01-01 | inobat.ch ↗ 2026-08-26 official |
