Italy WEEE eco-fee 2026 (Erion WEEE)
Italy charges 183× more per item for fridges, freezers and other weighing over 90 kg than for small appliances weighing 1 kg or less (2026). Basis: Fridges, freezers and other weighing over 90 kg · Small appliances weighing 1 kg or less
How fees are set
Erion WEEE — Non-profit collective producer responsibility scheme for WEEE under D.Lgs. 49/2014, the largest of several Italian consorzi, coordinated nationally by CDC RAEE.
Erion WEEE is the largest Italian collective scheme for waste electrical and electronic equipment. Italy groups EEE not into the six Directive categories but into five national raggruppamenti R1 to R5 - cooling and air conditioning, large white goods, TVs and monitors, small appliances, and light sources - and Erion prices each grouping down to weight, size or capacity bands. Two features make its tariff unusual. First, every household line is published twice, once in EUR per item and once in EUR per kilogram, and the producer elects which of the two to pay on; both are in force at the same time. Second, the whole table is published twice again, at one level for members that joined before the end of 2024 and at a higher level for new memberships. Professional WEEE is normally quoted case by case on demand, so the only published professional rates are the six codes of the voluntary Exceed Program. Photovoltaic panel contributions are published as an image rather than as text and are therefore not in this dataset.
Declaration basis: EUR per item or EUR per kg, at the producer's choice, excl. VAT; plus a fixed annual membership fee of EUR 240.00. Official rates page: erionweee.it ↗
Rates
| Material / item | As published | Conditions | Effective |
|---|---|---|---|
| Portable A/C Code TMP-HH-PORTABLE-AC-MEMB | 3.1 EUR per unit | 49/2014); Household EEE — notes 1, 2, 3, 4, 5, 6 | 2026-02-01 |
| Portable A/C Code TMP-HH-PORTABLE-AC-MEMB | 0.074 EUR/kg | 49/2014); Household EEE — notes 1, 2, 3, 5, 6, 7 | 2026-02-01 |
| Portable A/C Code TMP-HH-PORTABLE-AC-NEWM | 3.9 EUR per unit | 49/2014); Household EEE — notes 1, 2, 4, 5, 6, 8, 9 | 2026-02-01 |
| Portable A/C Code TMP-HH-PORTABLE-AC-NEWM | 0.093 EUR/kg | 49/2014); Household EEE — notes 1, 2, 5, 6, 7, 8, 9 | 2026-02-01 |
| Split A/C units and heat pumps for A/C Code TMP-HH-SPLIT-AC-MEMB | 3.8 EUR per unit | 49/2014); Household EEE — notes 1, 2, 3, 4, 5, 6 | 2026-02-01 |
| Split A/C units and heat pumps for A/C Code TMP-HH-SPLIT-AC-MEMB | 0.074 EUR/kg | 49/2014); Household EEE — notes 1, 2, 3, 5, 6, 7 | 2026-02-01 |
| Split A/C units and heat pumps for A/C Code TMP-HH-SPLIT-AC-NEWM | 4.8 EUR per unit | 49/2014); Household EEE — notes 1, 2, 4, 5, 6, 8, 9 | 2026-02-01 |
| Split A/C units and heat pumps for A/C Code TMP-HH-SPLIT-AC-NEWM | 0.093 EUR/kg | 49/2014); Household EEE — notes 1, 2, 5, 6, 7, 8, 9 | 2026-02-01 |
| VRF/ VRV A/C Code TMP-HH-VRF-AC-MEMB | 7.1 EUR per unit | 49/2014); Household EEE — notes 1, 2, 3, 4, 5, 6 | 2026-02-01 |
| VRF/ VRV A/C Code TMP-HH-VRF-AC-MEMB | 0.074 EUR/kg | 49/2014); Household EEE — notes 1, 2, 3, 5, 6, 7 | 2026-02-01 |
| VRF/ VRV A/C Code TMP-HH-VRF-AC-NEWM | 9.1 EUR per unit | 49/2014); Household EEE — notes 1, 2, 4, 5, 6, 8, 9 | 2026-02-01 |
| VRF/ VRV A/C Code TMP-HH-VRF-AC-NEWM | 0.093 EUR/kg | 49/2014); Household EEE — notes 1, 2, 5, 6, 7, 8, 9 | 2026-02-01 |
| Dehumidifiers up to 12 litres Code TMP-HH-L0-12-AC-MEMB | 0.6 EUR per unit | 49/2014); Household EEE — notes 1, 2, 3, 4, 5, 6 | 2026-02-01 |
| Dehumidifiers up to 12 litres Code TMP-HH-L0-12-AC-MEMB | 0.074 EUR/kg | 49/2014); Household EEE — notes 1, 2, 3, 5, 6, 7 | 2026-02-01 |
| Dehumidifiers up to 12 litres Code TMP-HH-L0-12-AC-NEWM | 0.7 EUR per unit | 49/2014); Household EEE — notes 1, 2, 4, 5, 6, 8, 9 | 2026-02-01 |
| Dehumidifiers up to 12 litres Code TMP-HH-L0-12-AC-NEWM | 0.093 EUR/kg | 49/2014); Household EEE — notes 1, 2, 5, 6, 7, 8, 9 | 2026-02-01 |
| Dehumidifiers from 12.1 to 16 litres Code TMP-HH-L12-16-AC-MEMB | 1 EUR per unit | 49/2014); Household EEE — notes 1, 2, 3, 4, 5, 6 | 2026-02-01 |
| Dehumidifiers from 12.1 to 16 litres Code TMP-HH-L12-16-AC-MEMB | 0.074 EUR/kg | 49/2014); Household EEE — notes 1, 2, 3, 5, 6, 7 | 2026-02-01 |
| Dehumidifiers from 12.1 to 16 litres Code TMP-HH-L12-16-AC-NEWM | 1.2 EUR per unit | 49/2014); Household EEE — notes 1, 2, 4, 5, 6, 8, 9 | 2026-02-01 |
| Dehumidifiers from 12.1 to 16 litres Code TMP-HH-L12-16-AC-NEWM | 0.093 EUR/kg | 49/2014); Household EEE — notes 1, 2, 5, 6, 7, 8, 9 | 2026-02-01 |
| Dehumidifiers from 16.1 to 21 litres Code TMP-HH-L16-21-AC-MEMB | 1.8 EUR per unit | 49/2014); Household EEE — notes 1, 2, 3, 4, 5, 6 | 2026-02-01 |
| Dehumidifiers from 16.1 to 21 litres Code TMP-HH-L16-21-AC-MEMB | 0.074 EUR/kg | 49/2014); Household EEE — notes 1, 2, 3, 5, 6, 7 | 2026-02-01 |
| Dehumidifiers from 16.1 to 21 litres Code TMP-HH-L16-21-AC-NEWM | 2.1 EUR per unit | 49/2014); Household EEE — notes 1, 2, 4, 5, 6, 8, 9 | 2026-02-01 |
| Dehumidifiers from 16.1 to 21 litres Code TMP-HH-L16-21-AC-NEWM | 0.093 EUR/kg | 49/2014); Household EEE — notes 1, 2, 5, 6, 7, 8, 9 | 2026-02-01 |
| Dehumidifiers over 21 litres Code TMP-HH-L21-x-AC-MEMB | 3.1 EUR per unit | 49/2014); Household EEE — notes 1, 2, 3, 4, 5, 6 | 2026-02-01 |
| Dehumidifiers over 21 litres Code TMP-HH-L21-x-AC-MEMB | 0.074 EUR/kg | 49/2014); Household EEE — notes 1, 2, 3, 5, 6, 7 | 2026-02-01 |
| Dehumidifiers over 21 litres Code TMP-HH-L21-x-AC-NEWM | 3.9 EUR per unit | 49/2014); Household EEE — notes 1, 2, 4, 5, 6, 8, 9 | 2026-02-01 |
| Dehumidifiers over 21 litres Code TMP-HH-L21-x-AC-NEWM | 0.093 EUR/kg | 49/2014); Household EEE — notes 1, 2, 5, 6, 7, 8, 9 | 2026-02-01 |
| Fridges, freezers and other weighing 35 kg or less Code TMP-HH-W0-35-COOL-MEMB | 3.8 EUR per unit | 49/2014); Household EEE — notes 1, 3, 4, 5, 6, 10 | 2026-02-01 |
| Fridges, freezers and other weighing 35 kg or less Code TMP-HH-W0-35-COOL-MEMB | 0.124 EUR/kg | 49/2014); Household EEE — notes 1, 3, 5, 6, 7, 10 | 2026-02-01 |
| Fridges, freezers and other weighing 35 kg or less Code TMP-HH-W0-35-COOL-NEWM | 4.8 EUR per unit | 49/2014); Household EEE — notes 1, 4, 5, 6, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing 35 kg or less Code TMP-HH-W0-35-COOL-NEWM | 0.155 EUR/kg | 49/2014); Household EEE — notes 1, 5, 6, 7, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 35 kg but no more than 55 kg Code TMP-HH-W35-55-COOL-MEMB | 5.5 EUR per unit | 49/2014); Household EEE — notes 1, 3, 4, 5, 6, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 35 kg but no more than 55 kg Code TMP-HH-W35-55-COOL-MEMB | 0.124 EUR/kg | 49/2014); Household EEE — notes 1, 3, 5, 6, 7, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 35 kg but no more than 55 kg Code TMP-HH-W35-55-COOL-NEWM | 7 EUR per unit | 49/2014); Household EEE — notes 1, 4, 5, 6, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 35 kg but no more than 55 kg Code TMP-HH-W35-55-COOL-NEWM | 0.155 EUR/kg | 49/2014); Household EEE — notes 1, 5, 6, 7, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 55 kg but no more than 70 kg Code TMP-HH-W55-70-COOL-MEMB | 7.3 EUR per unit | 49/2014); Household EEE — notes 1, 3, 4, 5, 6, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 55 kg but no more than 70 kg Code TMP-HH-W55-70-COOL-MEMB | 0.124 EUR/kg | 49/2014); Household EEE — notes 1, 3, 5, 6, 7, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 55 kg but no more than 70 kg Code TMP-HH-W55-70-COOL-NEWM | 9 EUR per unit | 49/2014); Household EEE — notes 1, 4, 5, 6, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 55 kg but no more than 70 kg Code TMP-HH-W55-70-COOL-NEWM | 0.155 EUR/kg | 49/2014); Household EEE — notes 1, 5, 6, 7, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 70 kg but no more than 90 kg Code TMP-HH-W70-90-COOL-MEMB | 9.8 EUR per unit | 49/2014); Household EEE — notes 1, 3, 4, 5, 6, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 70 kg but no more than 90 kg Code TMP-HH-W70-90-COOL-MEMB | 0.124 EUR/kg | 49/2014); Household EEE — notes 1, 3, 5, 6, 7, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 70 kg but no more than 90 kg Code TMP-HH-W70-90-COOL-NEWM | 12.3 EUR per unit | 49/2014); Household EEE — notes 1, 4, 5, 6, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 70 kg but no more than 90 kg Code TMP-HH-W70-90-COOL-NEWM | 0.155 EUR/kg | 49/2014); Household EEE — notes 1, 5, 6, 7, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 90 kg Code TMP-HH-W90-x-COOL-MEMB | 13.2 EUR per unit | 49/2014); Household EEE — notes 1, 3, 4, 5, 6, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 90 kg Code TMP-HH-W90-x-COOL-MEMB | 0.124 EUR/kg | 49/2014); Household EEE — notes 1, 3, 5, 6, 7, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 90 kg Code TMP-HH-W90-x-COOL-NEWM | 16.5 EUR per unit | 49/2014); Household EEE — notes 1, 4, 5, 6, 8, 9, 10 | 2026-02-01 |
| Fridges, freezers and other weighing over 90 kg Code TMP-HH-W90-x-COOL-NEWM | 0.155 EUR/kg | 49/2014); Household EEE — notes 1, 5, 6, 7, 8, 9, 10 | 2026-02-01 |
| Heat pump clothes dryers Code TMP-HH-DRYERHP-COOL-MEMB | 6.9 EUR per unit | 49/2014); Household EEE — notes 1, 3, 4, 5, 6, 10 | 2026-02-01 |
| Heat pump clothes dryers Code TMP-HH-DRYERHP-COOL-MEMB | 0.124 EUR/kg | 49/2014); Household EEE — notes 1, 3, 5, 6, 7, 10 | 2026-02-01 |
| Heat pump clothes dryers Code TMP-HH-DRYERHP-COOL-NEWM | 8.5 EUR per unit | 49/2014); Household EEE — notes 1, 4, 5, 6, 8, 9, 10 | 2026-02-01 |
| Heat pump clothes dryers Code TMP-HH-DRYERHP-COOL-NEWM | 0.155 EUR/kg | 49/2014); Household EEE — notes 1, 5, 6, 7, 8, 9, 10 | 2026-02-01 |
| Heat pump water heaters Code TMP-HH-WHEATERHP-COOL-MEMB | 5.1 EUR per unit | 49/2014); Household EEE — notes 1, 3, 4, 5, 6, 10 | 2026-02-01 |
| Heat pump water heaters Code TMP-HH-WHEATERHP-COOL-MEMB | 0.124 EUR/kg | 49/2014); Household EEE — notes 1, 3, 5, 6, 7, 10 | 2026-02-01 |
| Heat pump water heaters Code TMP-HH-WHEATERHP-COOL-NEWM | 6.5 EUR per unit | 49/2014); Household EEE — notes 1, 4, 5, 6, 8, 9, 10 | 2026-02-01 |
| Heat pump water heaters Code TMP-HH-WHEATERHP-COOL-NEWM | 0.155 EUR/kg | 49/2014); Household EEE — notes 1, 5, 6, 7, 8, 9, 10 | 2026-02-01 |
| Washing/drying machines, dishwashers Code LEQ-HH-WASHDISH-LARGEAPP-MEMB | 4.6 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 12 | 2026-02-01 |
| Washing/drying machines, dishwashers Code LEQ-HH-WASHDISH-LARGEAPP-MEMB | 0.09 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 12 | 2026-02-01 |
| Washing/drying machines, dishwashers Code LEQ-HH-WASHDISH-LARGEAPP-NEWM | 5.8 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 12 | 2026-02-01 |
| Washing/drying machines, dishwashers Code LEQ-HH-WASHDISH-LARGEAPP-NEWM | 0.113 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 12 | 2026-02-01 |
| Cooking appliances, stoves heating plates, ovens Code LEQ-HH-COOKOVEN-LARGEAPP-MEMB | 3.2 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 12 | 2026-02-01 |
| Cooking appliances, stoves heating plates, ovens Code LEQ-HH-COOKOVEN-LARGEAPP-MEMB | 0.09 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 12 | 2026-02-01 |
| Cooking appliances, stoves heating plates, ovens Code LEQ-HH-COOKOVEN-LARGEAPP-NEWM | 4.1 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 12 | 2026-02-01 |
| Cooking appliances, stoves heating plates, ovens Code LEQ-HH-COOKOVEN-LARGEAPP-NEWM | 0.113 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 12 | 2026-02-01 |
| Hobs Code LEQ-HH-HOBS-LARGEAPP-MEMB | 1.5 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 12 | 2026-02-01 |
| Hobs Code LEQ-HH-HOBS-LARGEAPP-MEMB | 0.09 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 12 | 2026-02-01 |
| Hobs Code LEQ-HH-HOBS-LARGEAPP-NEWM | 1.9 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 12 | 2026-02-01 |
| Hobs Code LEQ-HH-HOBS-LARGEAPP-NEWM | 0.113 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 12 | 2026-02-01 |
| TVs and monitors up to 24 inches Code SCR-HH-IN0-24-TVMON-MEMB | 0.9 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 13, 14 | 2026-02-01 |
| TVs and monitors up to 24 inches Code SCR-HH-IN0-24-TVMON-MEMB | 0.255 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 13, 14 | 2026-02-01 |
| TVs and monitors up to 24 inches Code SCR-HH-IN0-24-TVMON-NEWM | 1.1 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 13, 14 | 2026-02-01 |
| TVs and monitors up to 24 inches Code SCR-HH-IN0-24-TVMON-NEWM | 0.319 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 13, 14 | 2026-02-01 |
| TVs and monitors from 25 to 32 inches Code SCR-HH-IN25-32-TVMON-MEMB | 1.8 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 13, 14 | 2026-02-01 |
| TVs and monitors from 25 to 32 inches Code SCR-HH-IN25-32-TVMON-MEMB | 0.255 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 13, 14 | 2026-02-01 |
| TVs and monitors from 25 to 32 inches Code SCR-HH-IN25-32-TVMON-NEWM | 2.1 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 13, 14 | 2026-02-01 |
| TVs and monitors from 25 to 32 inches Code SCR-HH-IN25-32-TVMON-NEWM | 0.319 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 13, 14 | 2026-02-01 |
| TVs and monitors from 33 to 42 inches Code SCR-HH-IN33-42-TVMON-MEMB | 2.5 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 13, 14 | 2026-02-01 |
| TVs and monitors from 33 to 42 inches Code SCR-HH-IN33-42-TVMON-MEMB | 0.255 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 13, 14 | 2026-02-01 |
| TVs and monitors from 33 to 42 inches Code SCR-HH-IN33-42-TVMON-NEWM | 3.2 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 13, 14 | 2026-02-01 |
| TVs and monitors from 33 to 42 inches Code SCR-HH-IN33-42-TVMON-NEWM | 0.319 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 13, 14 | 2026-02-01 |
| TVs and monitors over 42 inches Code SCR-HH-IN42-x-TVMON-MEMB | 3.9 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 13, 14 | 2026-02-01 |
| TVs and monitors over 42 inches Code SCR-HH-IN42-x-TVMON-MEMB | 0.255 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 13, 14 | 2026-02-01 |
| TVs and monitors over 42 inches Code SCR-HH-IN42-x-TVMON-NEWM | 5 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 13, 14 | 2026-02-01 |
| TVs and monitors over 42 inches Code SCR-HH-IN42-x-TVMON-NEWM | 0.319 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 13, 14 | 2026-02-01 |
| Screens (tablets and notebooks) Code SCR-HH-ANY-SCREEN-MEMB | 1.4 EUR per unit | Erion raggruppamento R3 (sub-grouping 'R3 - Screens', Italian grouping scheme under D.Lgs; 49/2014); Household EEE — notes 3, 4, 5, 6, 13 | 2026-02-01 |
| Screens (tablets and notebooks) Code SCR-HH-ANY-SCREEN-MEMB | 0.255 EUR/kg | Erion raggruppamento R3 (sub-grouping 'R3 - Screens', Italian grouping scheme under D.Lgs; 49/2014); Household EEE — notes 3, 5, 6, 7, 13 | 2026-02-01 |
| Screens (tablets and notebooks) Code SCR-HH-ANY-SCREEN-NEWM | 1.8 EUR per unit | Erion raggruppamento R3 (sub-grouping 'R3 - Screens', Italian grouping scheme under D.Lgs; 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 13 | 2026-02-01 |
| Screens (tablets and notebooks) Code SCR-HH-ANY-SCREEN-NEWM | 0.319 EUR/kg | Erion raggruppamento R3 (sub-grouping 'R3 - Screens', Italian grouping scheme under D.Lgs; 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 13 | 2026-02-01 |
| Small appliances weighing 1 kg or less Code SEQ-HH-W0-1-SMALL-MEMB | 0.09 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 15, 16 | 2026-02-01 |
| Small appliances weighing 1 kg or less Code SEQ-HH-W0-1-SMALL-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 15, 16 | 2026-02-01 |
| Small appliances weighing 1 kg or less Code SEQ-HH-W0-1-SMALL-NEWM | 0.1 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 15, 16 | 2026-02-01 |
| Small appliances weighing 1 kg or less Code SEQ-HH-W0-1-SMALL-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 15, 16 | 2026-02-01 |
| Small appliances weighing over 1 kg but no more than 3 kg Code SEQ-HH-W1-3-SMALL-MEMB | 0.18 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 15, 16 | 2026-02-01 |
| Small appliances weighing over 1 kg but no more than 3 kg Code SEQ-HH-W1-3-SMALL-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 15, 16 | 2026-02-01 |
| Small appliances weighing over 1 kg but no more than 3 kg Code SEQ-HH-W1-3-SMALL-NEWM | 0.22 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 15, 16 | 2026-02-01 |
| Small appliances weighing over 1 kg but no more than 3 kg Code SEQ-HH-W1-3-SMALL-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 15, 16 | 2026-02-01 |
| Small appliances weighing over 3 kg but no more than 10 kg Code SEQ-HH-W3-10-SMALL-MEMB | 0.26 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 15, 16 | 2026-02-01 |
| Small appliances weighing over 3 kg but no more than 10 kg Code SEQ-HH-W3-10-SMALL-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 15, 16 | 2026-02-01 |
| Small appliances weighing over 3 kg but no more than 10 kg Code SEQ-HH-W3-10-SMALL-NEWM | 0.32 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 15, 16 | 2026-02-01 |
| Small appliances weighing over 3 kg but no more than 10 kg Code SEQ-HH-W3-10-SMALL-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 15, 16 | 2026-02-01 |
| Small appliances weighing over 10 kg Code SEQ-HH-W10-x-SMALL-MEMB | 0.44 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 15, 16 | 2026-02-01 |
| Small appliances weighing over 10 kg Code SEQ-HH-W10-x-SMALL-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 15, 16 | 2026-02-01 |
| Small appliances weighing over 10 kg Code SEQ-HH-W10-x-SMALL-NEWM | 0.54 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 15, 16 | 2026-02-01 |
| Small appliances weighing over 10 kg Code SEQ-HH-W10-x-SMALL-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 15, 16 | 2026-02-01 |
| Microwave ovens Code SEQ-HH-MICROWAVE-SMALL-MEMB | 0.52 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 15, 16 | 2026-02-01 |
| Microwave ovens Code SEQ-HH-MICROWAVE-SMALL-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 15, 16 | 2026-02-01 |
| Microwave ovens Code SEQ-HH-MICROWAVE-SMALL-NEWM | 0.66 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 15, 16 | 2026-02-01 |
| Microwave ovens Code SEQ-HH-MICROWAVE-SMALL-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 15, 16 | 2026-02-01 |
| Other large EEE weighing 25 kg or less Code LEQ-HH-W0-25-OTHEEE-MEMB | 0.34 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 17 | 2026-02-01 |
| Other large EEE weighing 25 kg or less Code LEQ-HH-W0-25-OTHEEE-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 17 | 2026-02-01 |
| Other large EEE weighing 25 kg or less Code LEQ-HH-W0-25-OTHEEE-NEWM | 0.48 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing 25 kg or less Code LEQ-HH-W0-25-OTHEEE-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 25 kg but no more than 50 kg Code LEQ-HH-W25-50-OTHEEE-MEMB | 1.12 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 25 kg but no more than 50 kg Code LEQ-HH-W25-50-OTHEEE-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 25 kg but no more than 50 kg Code LEQ-HH-W25-50-OTHEEE-NEWM | 1.44 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 25 kg but no more than 50 kg Code LEQ-HH-W25-50-OTHEEE-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 50 kg but no more than 100 kg Code LEQ-HH-W50-100-OTHEEE-MEMB | 2.35 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 50 kg but no more than 100 kg Code LEQ-HH-W50-100-OTHEEE-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 50 kg but no more than 100 kg Code LEQ-HH-W50-100-OTHEEE-NEWM | 2.9 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 50 kg but no more than 100 kg Code LEQ-HH-W50-100-OTHEEE-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 100 kg but no more than 150 kg Code LEQ-HH-W100-150-OTHEEE-MEMB | 3.25 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 100 kg but no more than 150 kg Code LEQ-HH-W100-150-OTHEEE-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 100 kg but no more than 150 kg Code LEQ-HH-W100-150-OTHEEE-NEWM | 4.1 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 100 kg but no more than 150 kg Code LEQ-HH-W100-150-OTHEEE-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 150 kg but no more than 200 kg Code LEQ-HH-W150-200-OTHEEE-MEMB | 4.59 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 150 kg but no more than 200 kg Code LEQ-HH-W150-200-OTHEEE-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 150 kg but no more than 200 kg Code LEQ-HH-W150-200-OTHEEE-NEWM | 5.79 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 150 kg but no more than 200 kg Code LEQ-HH-W150-200-OTHEEE-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 200 kg Code LEQ-HH-W200-x-OTHEEE-MEMB | 6.38 EUR per unit | 49/2014); Household EEE — notes 3, 4, 5, 6, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 200 kg Code LEQ-HH-W200-x-OTHEEE-MEMB | 0.028 EUR/kg | 49/2014); Household EEE — notes 3, 5, 6, 7, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 200 kg Code LEQ-HH-W200-x-OTHEEE-NEWM | 7.96 EUR per unit | 49/2014); Household EEE — notes 4, 5, 6, 8, 9, 11, 17 | 2026-02-01 |
| Other large EEE weighing over 200 kg Code LEQ-HH-W200-x-OTHEEE-NEWM | 0.035 EUR/kg | 49/2014); Household EEE — notes 5, 6, 7, 8, 9, 11, 17 | 2026-02-01 |
